Congleton Anglers Society

Match Results 2008 - Senior's Championship Matches

Match Results 2007    Match Results 2006    Match Results 2005 
Match Results 2004    Match Results 2003    Match Results 2002
Match Results 2001
    Match Results 2000    Match Results 1999

2008 Championship Table

Previous Championship Match

Next Championship Match

The Nigel Bours Trophy
15th June 2008 - 3 Islands Pool at Border Fisheries- 23 Fished

 
Position Angler

Weight

Peg

1 Karl O'Donoghue 22 4 0 21
2 Graham Massey 21 2 0 9
3 Jonathan Smith 17 4 0 17
4 Michael Brown 16 4 0 11
5 Neil Jellis 16 0 0 4
6 Stefan Brown 15 12 0 19
=7 Barry Fern 13 12 0 25
=7 Dave Sproson 13 12 0 16
9 Alan Beeston 13 10 0 6
10 Steve Booth 13 4 0 2
11 Andy Archer 12 10 0 18
12 Charlie Smith 12 2 0 23
13 Bernie Chappel 11 0 0 5
14 Dabba Booth 10 14 0 10
15 Colin French 9 12 0 13
16 Mick Byram 7 10 0 7
17 Royston Beard 4 8 0 22
18 Ron Dyer 3 1 0 12
19 Ryan Clayton 2 11 0 20
DNW Jack Brammeld 0 0 0 8
DNW Del Stalburg 0 0 0 14
DNW Keith Smith 0 0 0 15
DNW Louis Burgess-Beard 0 0 0 27

Home    News    Waters    Membership    Match Fishing    Junior Anglers    Events    Catch Pictures    Links

© Congleton Anglers Society 2001 - 2008