Congleton Anglers Society
Match Results 2000 - Matchman of the Year
Match Results 2002 Match Results 2001 Match Results 1999
Final Table Tuesday Evening League Fund Raising Matches Other
| Bill Harding Cup 11th June 2000 - Goodwins Pool- 13 Fished |
||
| Position | Angler | Weight |
| 1 | Neil Jellis | 5lb 9oz 4dr |
| 2 | Dabba Booth | 4lb 15oz 4dr |
| 3 | Paul Turnbull | 4lb 5oz |
| 4 | Mick Byram | 2lb 9oz 8dr |
| Terry Depledge Cup 25th June 2000 - River Dane (Somerford Park Farm)- 6 Fished |
||
| Position | Angler | Weight |
| 1 | Bernie Chappel | 23lb 8oz |
| 2 | Phil Eyre | 11lb 12oz |
| 3 | Neil Jellis | 5lb 4oz |
| 4 | John Yates | 4lb 4oz |
| Ernie Hulme Cup 9th July 2000 - Knypersley Reservoir- 17 Fished |
||
| Position | Angler | Weight |
| 1 | Paul Turnbull | 11lb 1oz |
| 2 | Neil Jellis | 10lb 4oz |
| 3 | Mick Byram | 9lb 1oz |
| 4 | Graham Massey | 8lb 8oz |
| John Tonge Cup 30th July 2000 - Goodwins Pool- 18 Fished |
||
| Position | Angler | Weight |
| 1 | Neil Jellis | 5lb 9oz 4dr |
| 2 | Dave Sproson | 3lb 12oz 8dr |
| 3 | Barry Fern | 2lb 15oz 12dr |
| 4 | Mark Buxton | 2lb 15oz |
| Congleton Glass Cup 20th August 2000 - Trent & Mersey Canal, Malkins Bank- 13 Fished |
||
| Position | Angler | Weight |
| 1 | Phil Eyre | 4lb 15oz |
| 2 | Mark Buxton | 4lb 2oz 8dr |
| 3 | Mick Byram | 2lb 4oz 4dr |
| 4 | Dave Sproson | 2lb 0oz 13dr |
| Hinckleys Cup 27th August 2000 - Goodwins Pool- 16 Fished |
||
| Position | Angler | Weight |
| 1 | Tom Griffiths | 7lb 4oz 6dr |
| 2 | Phil Eyre | 4lb 4oz 4dr |
| 3 | Keith Smith | 2lb 10oz 4dr |
| 4 | Bill Wood | 2lb 5oz 5dr |
| Challenge Cup 10th September 2000 - River Dane, Somerford- 11 Fished |
||
| Position | Angler | Weight |
| 1 | Neil Jellis | 10lb 10oz |
| 2 | Bill Wood | 7lb 13oz |
| 3 | Phil Eyre | 7lb 11oz |
| 4 | John Dean | 5lb 8oz |
| Mike Hopkins Cup 1st October 2000 - Knypersley Reservoir- 14 Fished |
||
| Position | Angler | Weight |
| 1 | Neil Jellis | 26lb 5oz |
| 2 | Graham Massey | 12lb 2oz |
| 3 | Paul Turnbull | 7lb 15oz |
| 4 | Peter Farrell | 5lb 8oz |
| Presidents Cup 22nd October 2000 - River Dane, Somerford Park Farm- 8 Fished |
||
| Position | Angler | Weight |
| 1 | Karl O'Donoghue | 32lb 2oz |
| 2 | Bill Wood | 9lb 5oz |
| 3 | Keith Smith | 7lb 13oz |
| 4 | Mick Byram | 5lb 12oz |
| Mick Minshull Shield 29th October 2000 - Goodwins Pool- 16 Fished |
||
| Position | Angler | Weight |
| 1 | Mick Byram | 8lb 11oz 14dr |
| 2 | Ian Leese | 3lb 4oz 5dr |
| 3 | John Yates | 1lb 14oz |
Matchman of the Year - Final Table
| Position | Angler | Points |
| 1 | Neil Jellis | 66 |
| 2 | Mick Byram | 51 |
| 3 | Phil Eyre | 42 |
| 4 | Bernie Chappel | 35 |
Trophy Winners for 2000
The trophy winners for the year 2000 championship series were as follows:
Bill Harding Cup - Neil Jellis
Terry Depledge Cup - Bernie Chappel
Ernie Hulme Cup - Paul Turnbull
John Tonge Cup - Neil Jellis
Congleton Glass Cup - Phil Eyre
Hinckleys Cup - Tom Griffiths
Challenge Cup - Neil Jellis
Mike Hopkins Cup - Neil Jellis
Presidents Cup - Karl O'Donoghue
Mick Minshull Shield - Mick Byram
Matchman of the Year - Neil Jellis
Matchman of the Year Runner Up - Mick Byram
© Congleton Anglers Society 2001