Congleton Anglers Society
Match Results 2002 - Matchman of the Year
Match Results 2001
Match
Results 2000 Match Results 1999
Points Table Fund Raising Matches Tuesday Evening League Other
The Matchman of the Year Series
| Bill Harding Cup 9th June 2002 - Goodwins Pool- 16 Fished Cool Morning with light rain. |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Pete Farrell | 12lb 9oz | 7 | Waggler | Corn |
| 2 | Malc Booth | 7lb 12oz | 12 | Waggler | Meat |
| 3 | Wilf Hudson | 4lb 13oz | 17 | Pole | Corn |
| 4 | Barry Fern | 1lb 8oz 2dr | 21 | Waggler | Corn/Maggot |
| Terry Depledge Cup 16th June 2002 - Macclesfield Canal- 16 Fished A warm and sunny morning |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Bernie Chappel | 2lb 15oz 7dr | 17 | Pole | Maggot |
| 2 | Neil Jellis | 2lb 4oz 4dr | 5 | Pole | Maggot |
| 3 | Barry Fern | 2lb 2oz 8dr | 14 | Pole | Maggot |
| 4 | Wilf Hudson | 1lb 0oz 4dr | 9 | Pole | Maggot |
| Ernie Hulme Cup 7th July 2002 - Goodwins Pool- 17 Fished |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Pete Farrell | 10lb | 7 | Waggler | Corn/Meat |
| 2 | Phil Eyre | 5lb 15oz | 29 | Pole | Meat |
| 3 | Dave Sproson | 2lb 5oz | ? | Pole | Maggot |
| 4 | Andy Price | 1lb 14oz | 9 | Waggler | Maggot |
| John Tonge Cup 14th July 2002 - Knypersley Reservoir- 12 Fished |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Phil Eyre | 12lb 12oz | 3 | Feeder | Worm |
| 2 | Mark Buxton | 11lb 14oz | ? | Feeder | Maggot |
| 3 | Bernie Chappel | 5lb 13oz | ? | Feeder | Maggot |
| 4 | Graham Massey | 5lb 9oz | ? | Bomb | Maggot |
| Congleton Glass Cup 4th August 2002 - Macclesfield Canal- 17 Fished Rain before the match and then a warm and sunny morning |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Malcolm Booth | 1lb 14oz 4dr | 19 | Pole | Squatt |
| 2 | Pete Farrell | 1lb 13oz | 3 | Pole | Pinkie |
| 3 | Neil Jellis | 1lb 11oz 4dr | 8 | Pole | Pinkie\Chopped Worm |
| =4 | Graham Massey | 1lb 4oz | 2 | Pole | Pinkie |
| =4 | Barry Fern | 1lb 4oz | 11 | Pole | Pinkie |
| Hinckleys Cup 25th August 2002 - Knypersley Reservoir- 15 Fished |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Neil Jellis | 16lb 14oz | 4 | Feeder | Worm\Maggot\Caster |
| 2 | Barry Fern | 9lb 12oz | 9 | Feeder | Corn\Maggot |
| 3 | Bernie Chappel | 7lb 9oz | 8 | Feeder | Maggot |
| 4 | Karl O'Donoghue | 6lb 4oz | 15 | Bomb | Maggot |
| Challenge Cup 1st September 2002 - Goodwins Pool- 15 Fished |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Mick Byram | 2lb 14oz 4dr | 7 | Waggler | Corn/Meat |
| 2 | Phil Eyre | 2lb 9oz 4dr | 29 | Pole | Meat |
| 3 | Dave Sproson | 2lb 5oz 12dr | ? | Pole | Maggot |
| 4 | Bernie Chappel | 1lb 5oz 12dr | 9 | Waggler | Maggot |
| Mike Hopkins Cup 22nd September 2002 - Macclesfield Canal - 16 Fished |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Neil Jellis | 3lb 8oz | 23 | Pole | Pinkie\Maggot |
| 2 | Pete Farrell | 3lb 4oz 8dr | 2 | Pole | Pinkie\Squatt |
| 3 | Phil Eyre | 2lb 5oz | 1 | Pole | Pinkie\Squatt |
| 4 | Dave Sproson | 1lb 13oz 8dr | 8 | Pole | Pinkie |
| Presidents Cup 6th October 2002 - Knypersley Reservoir- 12 Fished |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Graham Massey | 10lb 5oz | 10 | Feeder | Maggot |
| 2 | Mick Byram | 9lb | 9 | Feeder | Maggot |
| 3 | Pete Farrell | 6lb 6oz | 6 | Feeder | Maggot |
| 4 | Neil Jellis | 4lb 4oz 8dr | 2 | Feeder | Maggot |
| Mick Minshull Shield 24th November 2002 - Robbie's Pool - Border Fishery - 12 Fished |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Karl O'Donoghue | 12lb 8oz | 10 | Pole | Corn\Caster\Pellet |
| 2 | Graham Massey | 7lb | 21 | Bomb | Maggot\Caster |
| 3 | Dave Sproson | 6lb 12oz | 7 | Pole | Maggot |
| 4 | Barry Fern | 4lb 4oz | 14 | Feeder/Pole | Maggot\Pinkie |
Matchman of the Year Points Table
| Angler | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total |
| Phil Eyre | 4 | 6 | 9 | 10 | 2 | 6 | 9 | 8 | 5 | 3 | 62 |
| Bernie Chappel | 6 | 10 | 2 | 8 | 0 | 8 | 7 | 3 | 4 | 6 | 54 |
| Neil Jellis | 5 | 9 | 0 | 0 | 8 | 10 | 1 | 10 | 7 | 4 | 54 |
| Pete Farrell | 10 | 3 | 10 | 0 | 9 | 5 | 0 | 9 | 8 | 0 | 54 |
| Barry Fern | 7 | 8 | 3 | 0 | 7 | 9 | 2 | 0 | 6 | 7 | 49 |
| Graham Massey | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 10 | 9 | 39 |
| Mick Byram | 2 | 5 | 2 | 0 | 4 | 4 | 10 | 0 | 9 | 0 | 36 |
| Dave Sproson | 0 | 4 | 8 | 0 | 0 | 0 | 8 | 7 | 0 | 8 | 35 |
| Karl O'Donoghue | 3 | 2 | 0 | 0 | 0 | 7 | 5 | 2 | 3 | 10 | 32 |
| Wilf Hudson | 8 | 7 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 26 |
| Mark Buxton | 0 | 0 | 6 | 9 | 5 | 0 | 0 | 0 | 0 | 5 | 25 |
| Malc Booth | 9 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 19 |
| Billy Wood | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
| Andy Price | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Paul Manley | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 9 |
| Colin French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 7 |
| Charlie Smith | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Ron Dyer | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
© Congleton Anglers Society 2001-2003