Congleton Anglers Society
Match Results 2001 - Matchman of the Year
Match Results 2002
Match Results 2000
Match Results 1999
Points Table Fund Raising Matches Tuesday Evening League Other Matches
The Matchman of the Year Series
| Bill Harding Cup 10th June 2001 - Goodwins Pool- 15 Fished Warm and Sunny Morning with a light wind. Surface scum between pegs 20 - 29 |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Wilf Hudson | 5lb 14oz 12dr | 8 | Bomb/Pole | Corn |
| 2 | Neil Jellis | 3lb 13oz 4dr | 21 | Pole | Maggot/Caster |
| 3 | Mark Buxton | 2lb 11oz | 26 | Pole | Maggot |
| 4 | Malc Booth | 1lb 12oz 8dr | 9 | Waggler | Corn |
| Terry Depledge Cup 17th June 2001 - River Dane (Somerford Park Farm)- 13 Fished River running low and clear, light shower at end of match |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Neil Jellis | 5lb 2oz | 5 | Stick Float | Caster |
| 2 | Karl O'Donoghue | 4lb 6oz | 4 | Stick Float | Maggot |
| 3 | Mick Byram | 3lb 6oz | 11 | Stick Float | Maggot |
| 4 | Simon Cooper | 1lb 1oz | 12 | Stick Float | Maggot |
| Ernie
Hulme Cup 22nd July 2001 - Macclesfield Canal Buglawton (Picture) - 16 Fished Canal highly coloured, reasonable boat traffic, warm and mainly overcast with a couple of sunny spells |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Mick Byram | 3lb 11oz 12dr | 16 | Pole | Bread punch |
| 2 | Barry Fern | 1lb 10oz 2dr | 14 | Pole | Pinkie/Squatt |
| 3 | Wilf Hudson | 1lb 9oz 12dr | 8 | Pole | Bread punch |
| 4 | Colin French | 1lb 5oz 12dr | 12 | Pole | ? |
| John
Tonge Cup 29th July 2001 - Goodwins Pool - 16 Fished Very hot with a little wind. Large amount of surface scum on the shallow pegs |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Phil Eyre | 11lb 6oz | 29 | Waggler / Pole | Bread / Caster |
| 2 | Wilf Hudson | 8lb 1oz | 16 | Waggler / Pole | Sweetcorn / Pinkie / Bread |
| 3 | Neil Jellis | 6lb 8oz | 22 | Pole | Bread |
| 4 | Karl O'Donoghue | 4lb 2oz 12dr | 8 | Groundbait Feeder / Waggler | Maggot |
| Congleton
Glass Cup 19th August 2001 - Macclesfield Canal Buglawton (Picture) - 13 Fished Canal highly coloured, reasonably heavy boat traffic, warm and overcast with a couple of light showers |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Mick Byram | 3lb 12oz 4dr | 7 | Pole | Pinkie |
| 2 | Dave Sproson | 3lb 4oz 8dr | 14 | Pole | Pinkie |
| 3 | Graham Massey | 1lb 11oz | 4 | Pole | Bread punch |
| 4 | Karl O'Donoghue | 1lb 5oz | 9 | Pole | Pinkie |
| Hinckleys
Cup 26th August 2001 - Goodwins Pool - 15 Fished Hot with a little wind. |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Phil Eyre (Picture) | 8lb 6oz | 16 | Pole | Worm |
| 2 | Bernie Chappel | 4lb 5oz 4dr | 7 | Groundbait Feeder | Pinkie |
| 3 | Pete Farrell | 3lb 13oz 8dr | 29 | Waggler | Maggot |
| 4 | Mick Byram | 3lb 13oz | 27 | Waggler | Caster |
| Challenge
Cup 9th September 2001 - River Dane, Somerford Park Farm - 6 Fished Overcast with sunny intervals |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Karl O'Donoghue | 15lb 7oz | 5 | Stick Float | Maggot |
| 2 | Mick Byram | 6lb 14oz | 7 | Stick Float | Caster |
| 3 | Bill Wood | 4lb 7oz | 2 | Stick Float | Maggot |
| 4 | Ron Dyer | 1lb 10oz | 10 | Stick Float | Maggot |
| Mike
Hopkins Cup 23rd September 2001 - Macclesfield Canal Buglawton - 17 Fished Canal highly coloured, reasonable boat traffic, overcast |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Ron Dyer | 2lb 5oz 2dr | 2 | Waggler | Caster |
| 2 | Pete Farrell | 1lb 15oz | 8 | Pole | Caster |
| 3 | Neil Jellis | 1lb 13oz 4dr | 3 | Pole | Pinkie\Squatt |
| 4 | Mick Byram | 1lb 12oz | 9 | Pole | Pinkie |
| Presidents
Cup 7th October 2001 - River Dane, Somerford Park Farm - 9 Fished Overcast, river running off after heavy rain |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Karl O'Donoghue | 14lb | 10 | Stick Float | Maggot |
| 2 | Mick Byram | 10lb | 15 | Quiver Tip | Meat |
| 3 | Neil Jellis | 6lb 3oz | 5 | Stick Float | Maggot |
| 4 | Keith Smith | 4lb 7oz | 7 | Quiver Tip | Meat |
| Mick
Minshull Shield 21st October 2001 - Goodwins Pool - 14 Fished Cold, Wet and very miserable! |
|||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Karl O'Donoghue | 9oz 12dr | 16 | Pole / bomb | Pinkie\Maggot |
| =2 | Simon Cooper | 3oz 6dr | 27 | Pole | Pinkie |
| =2 | Paul Manley | 3oz 6dr | 17 | Waggler | Maggot |
| 4 | Pete Farrell | 2oz 12dr | 9 | Waggler/Pole | Maggot\Pinkie |
Matchman of the Year Points Table
| Angler | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Total |
| Mick Byram | 6 | 8 | 10 | 4 | 10 | 7 | 9 | 7 | 9 | 6 | 76 |
| Karl O'Donoghue | 0 | 9 | 3 | 7 | 7 | 2 | 10 | 3 | 10 | 10 | 61 |
| Neil Jellis | 9 | 10 | 0 | 8 | 3 | 1 | 0 | 8 | 8 | 3 | 50 |
| Ron Dyer | 3 | 5 | 0 | 0 | 0 | 4 | 7 | 10 | 4 | 4 | 37 |
| Bernie Chappel | 2 | 6 | 0 | 3 | 5 | 9 | 5 | 0 | 3 | 0 | 33 |
| Wilf Hudson | 10 | 0 | 8 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 33 |
| Peter Farrell | 5 | 0 | 3 | 0 | 0 | 8 | 0 | 9 | 0 | 7 | 32 |
| Phil Eyre | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 5 | 6 | 0 | 31 |
| Simon Cooper | 0 | 7 | 0 | 2 | 2 | 0 | 6 | 0 | 5 | 9 | 31 |
| Dave Sproson | 0 | 0 | 6 | 0 | 9 | 3 | 0 | 4 | 0 | 0 | 22 |
| Mark Buxton | 8 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Keith Smith | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 7 | 0 | 19 |
| Paul Manley | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 9 | 17 |
| Barry Fern | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 |
| Bill Wood | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 15 |
| Malc Booth | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Graham Massey | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 |
| Colin French | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Dave Holland | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ian Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
© Congleton Anglers Society 2001