Congleton Anglers Society

Match Results 2001 - Tuesday Evening League

Match Results 2002  Match Results 2000    Match Results 1999

League Table    Peg Analysis    Fund Raising Matches    Matchman of the Year    Other Matches

Tuesday Evening Summer League

Round 1 - 29th May 2001 - Goodwins Pool - 20 fished
Pleasant warm evening, heavy surface scum on water
Position Angler Weight Peg Method Bait
1 Peter Farrell 6lb 1oz 8 Bomb Maggot
2 Dave Holland 4lb 9oz 4dr 12 Waggler / Pole Maggot/Corn/Meat
3 Graham Massey 3lb 14oz 7 Bomb Maggot
4 Paul Manley 2lb 2oz 4dr 6 Waggler Maggot

 

Round 2 - 5th June 2001 - Goodwins Pool - 20 fished
Warm evening, a couple of light showers fell during the match
Position Angler Weight Peg Method Bait
1 Colin French 3lb 5oz 12dr 3 Waggler Worm/Corn
2 Bernie Chappel 2lb 15oz 2dr 7 Bomb/Pole Maggot
3 Mick Byram 2lb 0oz 4dr 29 Waggler Maggot
4 Neil Jellis 1lb 3oz 4dr 21 Pole Maggot/Caster

 

Round 3 - 12th June 2001 - Goodwins Pool - 18 fished
Warm but overcast evening
Position Angler Weight Peg Method Bait
1 Mick Byram 10lb 5oz 8dr 9 Waggler Maggot
2 Dave Holland 2lb 15oz 8 Waggler Maggot
3 Mark Buxton 1lb 13oz 21 Pole Maggot
4 Peter Farrell 12oz 12dr 20 Pole\Waggler Maggot/Paste

 

Round 4 - 19th June 2001- Goodwins Pool - 20 fished
Warm but overcast evening
Position Angler Weight Peg Method Bait
1 Bill Wood 4lb 2oz 8dr 29 Waggler Maggot
2 Neil Jellis 2lb 2oz 12dr 24 Pole Squatt
3 Graham Massey 1lb 9oz 4dr 8 Bomb Maggot
4 Dave Holland 1lb 8oz 8dr 27 Pole\Waggler Maggot

 

Round 5 - 26th June 2001- Goodwins Pool - 18 fished
Very warm evening following extremely hot weather
Position Angler Weight Peg Method Bait
1 Paul Manley 1lb 10oz 8dr 21 Waggler Maggot
2 Dave Holland 1lb 3oz 8dr 3 Waggler Maggot
3 Neil Jellis 1lb 1oz 29 Pole Squatt
4 Dave Ballard 12oz 27 \Waggler Maggot

 

Round 6 - 3rd July 2001- Goodwins Pool - 16 fished
Very warm evening following extremely hot weather
Position Angler Weight Peg Method Bait
1 Steve Booth 10lb 6oz 19 Waggler Meat
2 Neil Jellis 6lb 10oz 4 Pole Pellet\Squatt
3 Mark Buxton 3lb 1oz 18 Pole Pinkie
4 Dave Holland 2lb 12oz 9dr 7 Waggler Maggot

 

Round 7 - 10th July 2001- Goodwins Pool - 13 fished
Cool evening with a strong breeze across the pool
Position Angler Weight Peg Method Bait
1 Colin French 1lb 14oz 11dr 22 Waggler Worm\Corn
2 Steve Booth 1lb 1oz 8 Waggler Maggot?
3 Neil Jellis 6oz 5dr 6 Bomb Pellet
4 Simon Cooper 1oz 15dr 29 Waggler Maggot

 

Round 8 - 17th July 2001- Goodwins Pool - 16 fished
Strong winds and light rain for the duration of the match
Position Angler Weight Peg Method Bait
1 Bill Wood 3lb 3oz 12dr 8 Waggler Maggot
2 Neil Jellis 2lb 2oz 21 Pole Pinkie
3 Mark Buxton 2lb 0oz 12dr 29 Pole Pinkie
4 Jack Brammeld 1lb 15oz 9dr 9 Waggler Bacon Grill

 

League Table

Angler Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Total
Neil Jellis 1 7 1 9 8 9 8 9 52
Dave Holland 9 0 9 7 9 7 0 4 45
Mark Buxton 6 3 8 2 0 8 5 8 40
Bernie Chappel 0 9 0 5 0 4 6 5 29
Dave Sproson 5 2 6 6 5 5 0 0 29
Mick Byram 0 8 10 1 4 0 0 6 29
Paul Manley 7 0 4 0 10 2 0 0 23
Colin French 2 10 0 0 0 0 10 0 22
Jenny Finney 3 6 3 0 6 4 0 0 22
Peter Farrell 10 5 7 0 0 0 0 0 22
Bill Wood 0 0 0 10 0 0 0 10 20
Simon Cooper 0 4 2 0 4 0 7 3 20
Steve Booth 0 0 0 0 0 10 9 0 19
Graham Massey 8 0 0 8 0 0 0 0 16
John Yates 0 0 0 5 0 6 0 0 11
Barry Fern 0 0 5 3 0 0 0 0 8
Dave Ballard 0 0 0 0 7 0 0 0 7
Jack Brammeld 0 0 0 0 0 0 0 7 7
Karl O'Donoghue 4 0 0 0 0 0 0 0 4
Wilf Hudson 0 1 0 0 0 0 0 0 1

Peg Analysis
The table below analyses the results from the pegs that produced a weight in the top four from each match. Placings are scored on the basis of 4pts for a first, 3 for a second, etc. The number of times that the peg produced that position is entered in the box.

Peg

1st (4pts) 2nd (3pts) 3rd (2pts) 4th (1pt) Total
8 2 2 1 0 16
29 1 0 3 1 11
21 1 1 1 1 10
3 1 1 0 0 7
7 0 1 1 1 6
9 1 0 0 1 5
19 1 0 0 0 4
22 1 0 0 0 4
4 0 1 0 0 3
6 0 0 1 1 3
12 0 1 0 0 3
24 0 1 0 0 3
18 0 0 1 0 2
27 0 0 0 2 2
20 0 0 0 1 1

 

Home    News    Waters    Membership    Match Fishing    Junior Anglers    Events    Catch Pictures    Links

© Congleton Anglers Society 2001