Congleton Anglers Society
Match Results 2002 - Fund Raising Matches
Match
Results 2001 Match
Results 2000 Match Results 1999
| 14th April 2002 - Goodwins Pool - 18 fished | |||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Tony Brunt | 14lb 4oz | 12 | Pole | Caster |
| 2 | Barry Fern | 5lb 13oz 10dr | 27 | Waggler | Maggot |
| 3 | Steve May | 2lb 13oz | 21 | Waggler | Maggot |
| 4 | Neil Jellis | 2lb 12oz 6dr | 16 | Pole | Maggot |
| 5 | Karl O'Donoghue | 1lb 13oz 4dr | 17 | ||
| 6 | Mick Byram | 12oz 5dr | 29 | ||
| 7 | Keith Smith | 8oz 2dr | 26 | ||
| 8 | Bernie Chappel | 3oz 8dr | 14 | ||
| 21st April 2002 - Macclesfield Canal - 15 fished | |||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Karl O'Donoghue | 3lb 4oz | 15 | Pole | Pinkie |
| 2 | Tony Brunt | 2lb 10oz | 1 | Pole | Maggot |
| 3 | Dave Sproson | 1lb 14oz 8dr | 4 | Pole | Maggot |
| 4 | Mick Byram | 1lb 2oz 13dr | 14 | Pole | Bread\Maggot |
| 5 | Wilf Hudson | 1lb 0oz 13dr | 2 | Pole | |
| 6= | Bernie Chappel | 15oz 6dr | 8 | Pole | |
| 6= | Ron Dyer | 15oz 6dr | 16 | Waggler | |
| 8 | Billy Wood | 11oz 6dr | 3 | Pole | |
| 9 | Barry Fern | 9oz 10dr | 5 | Pole | |
| 10 | Neil Jellis | 9oz 8dr | 7 | Pole | |
| 11 | Ian Hayes | 9oz | 12 | Pole | |
| 12 | Andy Staton | 5oz 7dr | 13 | Pole | |
| 13 | Keith Smith | 1oz 15dr | 10 | Pole | |
| 5th May 2002 - Goodwins Pool - 22 fished | |||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Steve May | 2lb 14oz 8dr | 20 | Pole | Worm |
| 2 | Mick Byram | 2lb 11oz 2dr | 16 | Waggler | Maggot\Caster |
| 3 | Karl O'Donoghue | 1lb 9oz | 12 | Pole | Maggot |
| 4 | Keith Smith | 1lb 7oz 10dr | 29 | Pole | Maggot |
| 5 | Dave Sproson | 1lb 4oz 6dr | 6 | Pole\Quiver tip | Maggot |
| 6 | Bernie Chappel | 4oz 14dr | 26 | Pole\Quiver tip | Maggot |
| 7 | Neil Jellis | 4oz 2dr | 21 | Pole | Maggot |
| 8 | Tony Brunt | 1oz 4dr | 25 | Pole\Waggler | Maggot |
| 19th May 2002 - Goodwins Pool - 21 fished | |||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Del Stalburg | 8lb 6oz 10dr | 25 | Pole | Maggot\Corn |
| 2 | Ray Shaw | 7lb 5oz | 12 | Pole | Meat |
| 3 | Dave Sproson | 2lb 0oz 12dr | 29 | Pole\Waggler | Maggot |
| 4 | Steve May | 1lb 1oz | 18 | Pole | Worm\Maggot |
| 5 | Paul Manley | 9oz | 20 | Pole\Quiver tip | Maggot |
| 6 | Karl O'Donoghue | 6oz 6dr | 22 | Pole\Quiver tip | Maggot |
| 7 | Mick Byram | 15dr | 4 | Waggler\Quiver tip | Maggot |
| 8 | Bernie Chappel | 8dr | 1 | Pole\Quiver tip | Maggot |
| 9 | Keith Smith | 4dr | 16 | Pole\Waggler | Maggot |
| 26th May 2002 - Macclesfield Canal - 14 fished | |||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Bernie Chappel | 4lb 5oz 12dr | 16 | Pole | Maggot |
| 2 | Alan Makin | 2lb | 6 | Pole | Squatt\Pinkie |
| 3 | Mick Byram | 1lb 9oz 6dr | 10 | Pole\Waggler | Pinkie\Bread |
| 4 | Dave Sproson | 1lb 8oz 4dr | 17 | Pole | Pinkie\Maggot |
| 5 | Dabba Booth | 1lb 4oz 14dr | 9 | Pole\Quiver tip | Chopped Worm |
| 6 | Gordon Ryder | 15oz 10dr | 14 | Pole\Quiver tip | Maggot |
| 7 | Neil Jellis | 10oz 12dr | 19 | Waggler\Quiver tip | Pinkie |
| 8 | Karl O'Donoghue | 10oz | 20 | Pole\Quiver tip | Bread\Pinkie |
| 9 | Keith Smith | 8oz 4dr | 11 | Pole\Waggler | Maggot |
| Spring 2002 Fund Raising Points Series - Final League Table | ||||||
| Angler | Round 1 Pts | Round 2 Pts | Round 3 Pts | Round 4 Pts | Round 5 Pts | Total |
| Karl O'Donoghue | 27 | 30 | 28 | 27 | 26 | 138 |
| Mick Byram | 26 | 27 | 29 | 26 | 29 | 137 |
| Bernie Chappel | 24 | 25 | 25 | 25 | 30 | 129 |
| Keith Smith | 25 | 20 | 27 | 24 | 25 | 121 |
| Dave Sproson | 0 | 28 | 26 | 30 | 28 | 112 |
| Neil Jellis | 28 | 22 | 24 | 0 | 27 | 101 |
| Steve May | 29 | 0 | 30 | 29 | 0 | 88 |
| Tony Brunt | 30 | 29 | 23 | 0 | 0 | 82 |
| Paul Manley | 0 | 0 | 0 | 28 | 0 | 28 |
| Wilf Hudson | 0 | 26 | 0 | 0 | 0 | 26 |
| Billy Wood | 0 | 24 | 0 | 0 | 0 | 24 |
| Barry Fern | 0 | 23 | 0 | 0 | 0 | 23 |
| Andy Staton | 0 | 21 | 0 | 0 | 0 | 21 |
| 23rd June 2002 - Goodwins Pool - 8 fished | |||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Bernie Chappel | 2lb 12oz 8dr | 29 | Pole\ Straight lead | Maggot |
| 2 | Wilf Hudson | 2lb 7oz 9dr | 8 | Straight Lead\Waggler | Maggot |
| 3 | Dave Sproson | 2lb 2oz 4dr | 25 | Pole\Waggler | Maggot |
| 4 | Karl O'Donoghue | 2lb 0oz 5dr | 27 | Pole\Waggler | Maggot |
| 11th August 2002 - Goodwins Pool - 8 fished | |||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Phil Eyre | 6lb 7oz | 29 | Pole | Chopped Worm |
| 2 | Dave Sproson | 3lb 9oz | 21 | Pole\Waggler | Maggot |
| 3 | Neil Jellis | 2lb 10oz 4dr | 27 | Waggler | Meat\Corn |
| 4 | Keith Smith | 2lb 6oz 14dr | 10 | Pole\Waggler | Maggot |
© Congleton Anglers Society 2001 -2003