Congleton Anglers Society

Match Results 2002 - Tuesday Evening League

Match Results 2001    Match Results 2000    Match Results 1999

League Table     Fund Raising Matches

Tuesday Evening Summer League

Round 1 - 28th May 2002 - Goodwins Pool - 20 fished
Very cool evening where rain threatened but didn't actually fall
Position Angler Weight Peg Method Bait
1 Peter Farrell 10lb 13oz 12 Pole Maggot/Corn
2 Steve May 6lb 1oz 25 Pole Worm/Caster
3 Mick Byram 2lb 14oz 10dr 8 Waggler Maggot
4 Dave Sproson 1lb 10oz 21 Pole Maggot

 

Round 2 - 4th June 2002 - Goodwins Pool - 16 fished
Fairly warm evening where rain fell very lightly for few minutes
Position Angler Weight Peg Method Bait
1 Neil Jellis 4lb 6oz 12dr 25 Pole Meat
2 Peter Farrell 3lb 8oz 4dr 9 Waggler Meat\Corn
3 Mick Byram 3lb 1oz 12dr 20 Waggler Corn
4 Mark Buxton 2lb 13oz 12dr 16 Pole\Waggler Meat\Corn

 

Round 3 - 11th June 2002 - Goodwins Pool - 19 fished
Fairly warm evening, no rain
Position Angler Weight Peg Method Bait
1 Dave Sproson 3lb 8oz 25 Pole Pinkie
2 Jack Brammeld 2lb 4oz 8dr 17 Waggler Corn
3 Barry Fern 1lb 10oz 12dr 23 Waggler Corn
4 Mark Buxton 14oz 14dr 16 Pole\Waggler Maggot

 

Round 4 - 18th June 2002 - Goodwins Pool - 15 fished
Fairly warm & sunny evening
Position Angler Weight Peg Method Bait
1 Neil Jellis 7lb 9oz 16 Pole\Waggler Pinkie\Meat
2 Mark Buxton 1lb 15oz 12dr 25 Pole Pinkie
3 Dave Holland 1lb 12oz 8dr 27 Waggler Maggot
4 Mick Byram 1lb 6oz 4dr 17 Pole\Waggler Maggot

 

Round 5 - 25th June 2002 - Goodwins Pool - 14 fished
Fairly warm & sunny evening
Position Angler Weight Peg Method Bait
1 Bernie Chappel 5lb 12oz 16 Pole Meat
2 Mark Buxton 1lb 0oz 6dr 29 Pole Pinkie
3 Bill Wood 9oz 8dr 8 Waggler Maggot
4 Mick Byram 5oz 12dr 23 Pole Maggot

 

Round 6 - 2nd July 2002 - Goodwins Pool - 9 fished
Cool and breezy evening
Position Angler Weight Peg Method Bait
1 Barry Fern 2lb 3oz 11dr 27 Waggler Maggot
2 Mark Buxton 1lb 8oz 2dr 26 Pole Pinkie
3 Dave Sproson 1lb 15dr 16 Waggler Maggot
4 Bernie Chappel 9oz 10dr 7 Pole Maggot

 

Round 7 - 9th July 2002 - Goodwins Pool - 12 fished
Position Angler Weight Peg Method Bait
1 Mark Buxton 2lb 11oz 8dr 29 Pole Maggot
=2 Dave Sproson 1lb 10oz 8dr 22 Pole Pinkie
=2 Pete Farrell 1lb 10oz 8dr ?? ?? ??
4 Bill Wood 1lb 2oz 4dr 16 ?? ??

 

Round 8 - 16th July 2002 - Goodwins Pool
Position Angler Weight Peg Method Bait
1 Phil Eyre 6lb 4oz 8dr 27 Pole Meat
=2 Barry Fern 6lb 2oz 26 Waggler Caster
=2 Mick Byram 3lb 0oz 8dr 17 Waggler Maggot
4 Dave Sproson 2lb 13oz 4dr 25 Pole Pinkie

 

League Table

Angler R1 R2 R3 R4 R5 R6 R7 R8 Total
Mark Buxton 3 7 7 9 9 9 10 6 60
Dave Sproson 7 6 10 4 6 8 9 7 57
Mick Byram 8 8 2 7 7 0 3 8 43
Bernie Chappel 0 5 6 2 10 7 6 2 38
Barry Fern 0 1 8 6 0 10 0 9 34
Neil Jellis 6 10 0 10 0 6 0 0 32
Pete Farrell 10 9 0 0 0 0 9 0 28
Paul Manley 4 4 5 0 0 0 5 4 22
Billy Wood 0 0 0 5 8 0 7 0 20
Keith Smith 2 3 4 1 0 0 5 3 18
Phil Eyre 0 0 0 0 0 0 0 10 10
Jack Brammeld 0 0 9 0 0 0 0 0 9
Karl O'Donoghue 1 2 3 3 0 0 0 0 9
Steve May 9 0 0 0 0 0 0 0 9
Dave Holland 0 0 0 8 0 0 0 0 8
Colin Mercer 5 0 0 0 0 0 0 0 5
John Yates 0 0 0 0 0 0 0 5 5
Simon Cooper 0 0 2 0 0 0 0 0 2

 

Home    News    Waters    Membership    Match Fishing    Junior Anglers    Events    Catch Pictures    Links

© Congleton Anglers Society 2002