Congleton Anglers Society
Match Results 2004 - Senior's Championship Matches
Match
Results 2003 Match
Results 2002 Match
Results 2001 Match
Results 2000 Match Results 1999
| The
Vale Cup 28th March 2004 - Trent & Mersey Canal, Hassall Green - 20 Fished Gentle breeze, no rain and few boats |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Karl O'Donoghue - Pole fished punch, maggot and pinkie | 3 | 3 | 8 | 2 |
| 2 | Barry Fern - Pole fished punch, maggot and pinkie | 3 | 3 | 2 | 11 |
| 3 | Neil Jellis - Pole fished maggot | 3 | 2 | 4 | 6 |
| 4 | Graham Massey | 2 | 5 | 8 | 8 |
| 5 | Mark Buxton | 1 | 14 | 4 | 9 |
| 6 | Chris Lowe | 1 | 10 | 2 | 23 |
| 7 | Keith Smith | 1 | 5 | 0 | 13 |
| 8 | Paul Manley | 1 | 3 | 4 | 5 |
| 9 | Malc Booth | 1 | 0 | 4 | 10 |
| 10 | Mick Byram | 0 | 15 | 12 | 22 |
| 11 | Pete Farrell | 0 | 14 | 10 | 24 |
| 12 | Ron Dyer | 0 | 12 | 14 | 18 |
| 13 | Wilf Hudson | 0 | 9 | 8 | 19 |
| =14 | Ade Goesten | 0 | 8 | 0 | 21 |
| =14 | Steve Welch | 0 | 8 | 0 | 16 |
| 16 | Bernie Chappel | 0 | 7 | 10 | 20 |
| D.N.W. | Steve Smith | 0 | 0 | 0 | 1 |
| D.N.W. | Dabba Booth | 0 | 0 | 0 | 3 |
| D.N.W. | Jack Brammeld | 0 | 0 | 0 | 4 |
| D.N.W. | John Yates | 0 | 0 | 0 | 17 |
© Congleton Anglers Society 2001 -2004