Congleton Anglers Society
Match Results 2003 - Matchman of the Year
Match Results
2002 Match Results 2001 Match
Results 2000 Match Results 1999
Championship Points Table Fund Raising Matches Tuesday Evening League Other
The Matchman of the Year Series
| Round
1 - The
Vale Cup 30th March 2003 - Trent and Mersey Canal, Hassall Green - 20 Fished A mostly bright and sunny day, boat traffic moderate |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Neil Jellis - Pole fished pinkie and caster | 4 | 4 | 0 | 21 |
| 2 | Ade Goesten - Pole fished pinkie and caster | 2 | 15 | 4 | 1 |
| 3 | Colin French - Pole fished red maggot | 2 | 13 | 4 | 9 |
| 4 | Steve Welch - Pole fished pinkie | 2 | 7 | 12 | 2 |
| 5 | Pete Farrell | 2 | 4 | 0 | 3 |
| 6 | Dave Sproson | 1 | 15 | 4 | 2 |
| 7 | Karl O'Donoghue | 1 | 14 | 8 | 6 |
| 8 | Barry Fern | 1 | 11 | 8 | 16 |
| 9 | Mick Byram | 1 | 10 | 13 | 18 |
| 10 | Ron Dyer | 1 | 9 | 12 | 20 |
| 11 | Bill Wood | 1 | 7 | 12 | 12 |
| 12 | Bernie Chappel | 1 | 1 | 0 | 15 |
| 13 | Paul Manley | 0 | 15 | 12 | 7 |
| 14 | Keith Smith | 0 | 15 | 4 | 17 |
| 15 | Malc Booth | 0 | 15 | 0 | 8 |
| 16 | Steve Booth | 0 | 14 | 14 | 19 |
| 17 | John Yates | 0 | 9 | 0 | 13 |
| 18 | Bob Blatchford | 0 | 7 | 4 | 22 |
| 19 | M Brown | 0 | 7 | 0 | 11 |
| Did Not Weigh | Graham Massey | ||||
| Round
2 - The
Nigel Bours Trophy 25th May 2003 - Goodwins Pool - 18 Fished A mostly bright but breezy, sunny day |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Neil Jellis - Pole fished pinkie & Waggler fished maggot | 2 | 13 | 14 | 10 |
| 2 | Mick Byram - Waggler fished maggot | 1 | 15 | 12 | 26 |
| 3 | John Yates - Waggler fished maggot | 1 | 2 | 4 | 29 |
| 4 | Pete Farrell | 0 | 10 | 0 | 4 |
| 5 | Ade Goesten | 0 | 9 | 12 | 27 |
| 6 | Keith Smith | 0 | 4 | 8 | 17 |
| 7 | Dave Sproson | 0 | 4 | 0 | 12 |
| 8 | Wilf Hudson | 0 | 3 | 0 | 21 |
| 9 | Colin French | 0 | 1 | 0 | 20 |
| 10 | Bernie Chappel | 0 | 0 | 4 | 8 |
| Did Not Weigh | Steve Welch | 0 | 0 | 0 | 6 |
| Did Not Weigh | Bill Wood | 0 | 0 | 0 | 7 |
| Did Not Weigh | Barry Fern | 0 | 0 | 0 | 14 |
| Did Not Weigh | Karl O'Donoghue | 0 | 0 | 0 | 16 |
| Did Not Weigh | Andy Price | 0 | 0 | 0 | 19 |
| Did Not Weigh | Pete Brennan | 0 | 0 | 0 | 22 |
| Did Not Weigh | Dabba Booth | 0 | 0 | 0 | 24 |
| Did Not Weigh | Malc Booth | 0 | 0 | 0 | 25 |
| Round
3 - The
Bill Harding Cup 8th June 2003 - Trent & Mersey Canal, Hassall Green - 22 Fished The day started bright but ended with rain, reasonably warm, boat traffic moderate to heavy |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Karl O'Donoghue - Pole fished caster | 3 | 3 | 0 | 8 |
| 2 | Dave Sproson - Pole fished maggot | 2 | 9 | 12 | 21 |
| 3 | Pete Farrell - Pole fished maggot | 2 | 8 | 8 | 13 |
| 4 | Mark Buxton Pole fished maggot \ caster | 2 | 7 | 0 | 19 |
| 5 | Steve Welch | 2 | 5 | 0 | 22 |
| 6 | Dabba Booth | 2 | 4 | 4 | 2 |
| 7 | Mick Byram | 1 | 6 | 12 | 12 |
| 8 | Keith Smith | 1 | 1 | 4 | 24 |
| 9 | Chris Lowe | 1 | 1 | 0 | 18 |
| 10 | Ade Goesten | 1 | 0 | 14 | 17 |
| 11 | Bill Wood | 1 | 13 | 12 | 6 |
| 12 | Paul Manley | 0 | 11 | 4 | 7 |
| 13 | John Yates | 0 | 10 | 12 | 23 |
| 14 | Barry Fern | 0 | 8 | 8 | 4 |
| 15 | Colin French | 0 | 5 | 8 | 20 |
| 16 | Andy Price | 0 | 4 | 12 | 16 |
| 17 | Neil Jellis | 0 | 2 | 12 | 14 |
| 18 | Ron Dyer | 0 | 1 | 0 | 10 |
| Did Not Weigh | Kevin Booth | 0 | 0 | 0 | 1 |
| Did Not Weigh | Jack Brammeld | 0 | 0 | 0 | 3 |
| Did Not Weigh | Ken Barber | 0 | 0 | 0 | 11 |
| Did Not Weigh | Bernie Chappel | 0 | 0 | 0 | 15 |
| Round
4 - The
Terry Depledge Cup 22nd June 2003 - Main Lake, Moreton Fisheries, Astbury - 22 Fished Bright, warm and humid with a stiff breeze |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Pete Farrell - Pole fished maggot \ pellet | 6 | 7 | 8 | 6 |
| 2 | Neil Jellis - Pole fished maggot \ meat | 5 | 8 | 12 | 10 |
| 3 | Dave Sproson - Pole fished maggot | 4 | 1 | 0 | 19 |
| 4 | Barry Fern - Pole fished maggot | 3 | 5 | 10 | 11 |
| 5 | Karl O'Donoghue | 3 | 0 | 8 | 18 |
| 6 | Ken Barber | 2 | 2 | 4 | 12 |
| 7 | Keith Smith | 1 | 15 | 8 | 17 |
| 8 | Paul Manley | 1 | 11 | 12 | 14 |
| 9 | Andy Price | 1 | 4 | 8 | 8 |
| 10 | Bernie Chappel | 1 | 3 | 0 | 7 |
| 11 | Mark Buxton | 1 | 1 | 0 | 1 |
| 12 | Wilf Hudson | 1 | 0 | 8 | 3 |
| 13 | John Yates | 0 | 13 | 4 | 9 |
| 14 | Mick Byram | 0 | 9 | 12 | 24 |
| 15 | Ron Dyer | 0 | 9 | 4 | 4 |
| 16 | Chris Lowe | 0 | 8 | 12 | 20 |
| 17 | Bill Wood | 0 | 5 | 2 | 22 |
| Did Not Weigh | |||||