Congleton Anglers Society

Match Results 2003 - Other Matches

Matchman of the Year    Tuesday Evening League    Fund Raising Matches

Fur and Feather Match
9th November  2003 - Macclesfield Canal - 20 Fished
Position Angler

Weight

Peg

1 Graham Massey - Pole Fished Bread Punch 3 4 0 26
2 Neil Jellis - Pole Fished Bread\Pinkie 2 0 10 12
3 Bernie Chappel - Pole Fished Pinkie\Worm 1 12 10 14
4 Ken Barber - Pole Fished Bread Punch 1 10 0 23
5 Mick Byram 1 8 0 11
6 Ade Goesten 1 6 4 22
7 Bill Wood 1 5 15 13
8 Wilf Hudson 1 4 4 21
9 Steve Welch 1 4 0 28
10 Dave Sproson 0 15 2 20
11 Barry Fern 0 14 4 8
12 Malc Booth 0 13 0 19
13 Chris Lowe 0 9 4 1
14 Mark Buxton 0 8 0 7
15 Ron Dyer 0 3 0 18
Did Not Weigh Nigel Bours 0 0 0 2
Did Not Weigh Paul Manley 0 0 0 9
Did Not Weigh John Yates 0 0 0 10
Did Not Weigh Colin French 0 0 0 24
Did Not Weigh Keith Smith 0 0 0 25

 

Wines and Spirits Match
23rd November  2003 - Macclesfield Canal - 19 Fished
Overnight Frost - Weak Sunshine - No Boats
Position Angler

Weight

Peg

1 Steve Welch 3 3 0 14
2 Barry Fern 1 11 2 16
3 Malc Booth 1 6 4 15
4 Neil Jellis  1 5 2 17
5 Bernie Chappel 0 9 2 2
6 Bill Wood 0 7 0 10
7 Andy Price 0 6 4 11
8 Paul Manley 0 6 0 13
9 Ken Barber 0 5 10 9
10 Chris Lowe 0 4 14 20
11 Keith Smith 0 4 4 18
12 Mark Buxton 0 4 3 8
13 John Yates 0 3 7 7
14 Karl O'Donoghue 0 3 4 19
15 Pete Farrell 0 2 10 21
16 Ron Dyer 0 0 4 4
Did Not Weigh Graham Massey 0 0 0 3
Did Not Weigh Wilf Hudson 0 0 0 5
Did Not Weigh Mick Byram 0 0 0 6

 

 

Home    News    Waters    Membership    Match Fishing    Junior Anglers    Events    Catch Pictures    Links

© Congleton Anglers Society 2003