Congleton Anglers Society
Match Results 2003 - Fund Raising Matches
Match
Results 2002 Match
Results 2001 Match
Results 2000 Match Results 1999
| 29th December 2002 - Goodwins Pool - 14 fished | |||||
| Position | Angler | Weight | Peg | Method | Bait |
| 1 | Wilf Hudson | 3lb 8oz | 16 | Pole | Pinkie |
| 2 | Neil Jellis | 2lb 5oz 4dr | 17 | Pole | Pinkie\Worm |
| =3 | Mick Byram | 1lb 14oz 8dr | 8 | Pole | Pinkie |
| =3 | Graham Massey | 1lb 14oz 8dr | 5 | Wand | Maggot |
| 13th
April 2003 - Trent and Mersey Canal, Hassall
Green - 22 Fished A mostly bright & sunny but windy day, boat traffic heavy |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Wilf Hudson - Pole fished bronze maggot | 5 | 0 | 15 | 12 |
| 2 | Mick Byram - Pole fished pinkie and caster | 3 | 10 | 12 | 22 |
| 3 | Neil Jellis - Pole fished pinkie and caster | 3 | 7 | 12 | 19 |
| 4 | Ade Goesten - Pole fished pinkie and caster | 3 | 3 | 12 | 2 |
| 5 | Pete Farrell | 3 | 3 | 8 | 14 |
| 6 | Karl O'Donoghue | 2 | 8 | 12 | 13 |
| 7 | Paul Manley | 2 | 6 | 12 | 7 |
| 8 | T Lewis | 2 | 6 | 4 | 6 |
| 9 | Chris Lowe (Junior) | 2 | 6 | 0 | 23 |
| =10 | Bill Wood | 2 | 0 | 0 | 20 |
| =10 | Steve Welch | 2 | 0 | 0 | 2 |
| 12 | Barry Fern | 1 | 12 | 0 | 16 |
| 13 | Malc Booth | 1 | 8 | 8 | 18 |
| 14 | Bernie Chappel | 0 | 8 | 4 | 10 |
| 15 | Steve Vose | 0 | 7 | 4 | 15 |
| 16 | Bob Blatchford | 0 | 6 | 10 | 3 |
| 27th
April 2003 - Goodwins Pool - 21 Fished A mostly bright and breezy day with occasional showers |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Steve Welch - Pole fished pinkie | 2 | 11 | 4 | 21 |
| 2 | Keith Smith - Pole fished maggot | 2 | 4 | 4 | 29 |
| 3 | Bill Wood - Pole fished caster | 2 | 4 | 0 | 17 |
| 4 | Neil Jellis - Pole fished pinkie | 1 | 10 | 8 | 4 |
| 5 | Mark Buxton | 1 | 8 | 4 | 24 |
| 6 | Mick Byram | 1 | 3 | 0 | 8 |
| 7 | Barry Fern | 1 | 2 | 8 | 5 |
| 8 | Wilf Hudson | 0 | 14 | 0 | 16 |
| 9 | Ron Dyer | 0 | 10 | 12 | 22 |
| 10 | Bob Blatchford | 0 | 8 | 8 | 7 |
| 11 | Chris Lowe (Junior) | 0 | 8 | 0 | 10 |
| D.N.W. | Bernie Chappel | 0 | 0 | 0 | 6 |
| D.N.W. | John Yates | 0 | 0 | 0 | 9 |
| D.N.W. | Dave Holland | 0 | 0 | 0 | 12 |
| D.N.W. | Colin French | 0 | 0 | 0 | 13 |
| D.N.W. | Karl O'Donoghue | 0 | 0 | 0 | 14 |
| D.N.W. | Paul Manley | 0 | 0 | 0 | 18 |
| D.N.W. | Dave Sproson | 0 | 0 | 0 | 19 |
| D.N.W. | Dabba Booth | 0 | 0 | 0 | 25 |
| D.N.W. | Kevin Boon | 0 | 0 | 0 | 26 |
| D.N.W. | Malc Booth | 0 | 0 | 0 | 27 |
| 11th
May 2003 - Trent and Mersey Canal, Hassall
Green - 20 Fished A mostly bright & breezy day with occasional heavy showers, boat traffic light |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Pete Farrell - Pole fished pinkie and caster | 6 | 1 | 8 | 9 |
| 2 | Neil Jellis - Pole fished pinkie and caster | 5 | 8 | 8 | 10 |
| 3 | Karl O'Donoghue - Pole fished pinkie and caster | 2 | 4 | 0 | 1 |
| 4 | Bernie Chappel - Pole fished pinkie and caster | 1 | 8 | 0 | 8 |
| 5 | Paul Manley | 1 | 5 | 0 | 12 |
| 6 | Chris Lowe (Junior) | 0 | 15 | 0 | 16 |
| 7 | John Yates | 0 | 8 | 8 | 5 |
| 8 | Bob Blatchford | 0 | 8 | 0 | 2 |
| D.N.W. | Dave Sproson | 0 | 0 | 0 | 4 |
| D.N.W. | Graham Massey | 0 | 0 | 0 | 7 |
| D.N.W. | Wilf Hudson | 0 | 0 | 0 | 11 |
| D.N.W. | Mick Byram | 0 | 0 | 0 | 13 |
| D.N.W. | Tony Lewis | 0 | 0 | 0 | 14 |
| D.N.W. | Keith Smith | 0 | 0 | 0 | 15 |
| D.N.W. | Steve Welch | 0 | 0 | 0 | 17 |
| D.N.W. | Barry Fern | 0 | 0 | 0 | 18 |
| D.N.W. | Bill Wood | 0 | 0 | 0 | 19 |
| D.N.W. | Ade Goesten | 0 | 0 | 0 | 20 |
| D.N.W. | Malc Booth | 0 | 0 | 0 | 21 |
| D.N.W. | Ron Dyer | 0 | 0 | 0 | 22 |
| 18th
May 2003 - Macclesfield Canal, Buglawton - 21 Fished A mostly bright but very breezy day with occasional light showers, boat traffic moderate |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Ron Dyer - Waggler fished red maggot | 3 | 1 | 0 | 27 |
| 2 | Keith Smith - Pole fished pinkie and caster | 1 | 11 | 12 | 23 |
| 3 | Wilf Hudson - Pole fished pinkie and caster | 1 | 7 | 4 | 4 |
| 4 | Mick Byram - Pole fished pinkie and caster | 1 | 6 | 12 | 21 |
| 5 | Dave Sproson | 1 | 6 | 6 | 7 |
| 6 | Malc Booth | 1 | 5 | 9 | 14 |
| 7 | Pete Farrell | 1 | 0 | 0 | 20 |
| 8 | Graham Massey | 0 | 15 | 6 | 10 |
| 9 | John Yates | 0 | 13 | 8 | 25 |
| 10 | Bernie Chappel | 0 | 8 | 8 | 2 |
| 11 | Steve Welch | 0 | 7 | 0 | 8 |
| 12 | Neil Jellis | 0 | 6 | 7 | 12 |
| 13 | Paul Manley | 0 | 6 | 6 | 24 |
| D.N.W. | Ken Barber | 0 | 0 | 0 | 1 |
| D.N.W. | Ade Goesten | 0 | 0 | 0 | 3 |
| D.N.W. | Bill Wood | 0 | 0 | 0 | 9 |
| D.N.W. | Barry Fern | 0 | 0 | 0 | 11 |
| D.N.W. | Steve Vose | 0 | 0 | 0 | 13 |
| D.N.W. | Bob Blatchford | 0 | 0 | 0 | 20 |
| D.N.W. | Chris Lowe (Junior) | 0 | 0 | 0 | 22 |
| D.N.W. | Karl O'Donoghue | 0 | 0 | 0 | 26 |
© Congleton Anglers Society 2001 -2003