Congleton Anglers Society
Match Results 2005 - Senior's Championship Matches
Match
Results 2004 Match
Results 2003 Match
Results 2002
Match
Results 2001 Match
Results 2000 Match Results 1999
| The
Vale Cup 3rd April 2005 - Trent & Mersey Canal, Hassall Green - 23 Fished Sunny to begin with but cooled later. Not too much boat traffic |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Neil Jellis | 5 | 7 | 14 | 11 |
| 2 | Mick Byram | 3 | 1 | 12 | 13 |
| 3 | Colin French | 2 | 6 | 12 | 3 |
| 4 | Karl O'Donoghue | 2 | 5 | 2 | 18 |
| 5 | Tony Lewis | 2 | 4 | 12 | 24 |
| 6 | Peter Farrall | 2 | 2 | 12 | 23 |
| 7 | Chris Lowe | 2 | 0 | 12 | 2 |
| 8 | Graham Massey | 1 | 15 | 0 | 8 |
| =9 | Ade Goesten | 1 | 8 | 8 | 17 |
| =9 | Steve Welch | 1 | 8 | 8 | 19 |
| 11 | Barry Fern | 1 | 3 | 4 | 22 |
| 12 | Andy Price | 0 | 14 | 4 | 10 |
| 13 | Ron Dyer | 0 | 8 | 0 | 6 |
| 14 | Bernie Chappel | 0 | 7 | 2 | 9 |
| DNW | Dabba Booth | 0 | 0 | 0 | 1 |
| DNW | Steve Booth | 0 | 0 | 0 | 5 |
| DNW | Dave Bridge | 0 | 0 | 0 | 7 |
| DNW | Paul Manley | 0 | 0 | 0 | 12 |
| DNW | Michael Brown | 0 | 0 | 0 | 14 |
| DNW | Keith Smith | 0 | 0 | 0 | 20 |
| DNW | Stefan Brown | 0 | 0 | 0 | 21 |
| DNW | John Yates | 0 | 0 | 0 | 25 |
| DNW | Ken Barber | 0 | 0 | 0 | 26 |
© Congleton Anglers Society 2001 -2005