Congleton Anglers Society
Match Results 2008 - Summer League Matches
Match Results 2007
Match Results 2006
Match Results 2005
Match Results 2004
Match Results 2003
Match Results 2002
Match Results 2001 Match
Results 2000 Match Results 1999
| Previous Summer League Match |
|
Round 6 1st July 2008 - Goodwins Pool - 16 Fished |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Mick Byram | 2 | 13 | 0 | 20 |
| 2 | Steve Booth | 2 | 10 | 5 | 6 |
| 3 | Keith Smith | 2 | 6 | 13 | 19 |
| 4 | Michael Brown | 2 | 5 | 4 | 8 |
| 5 | Barry Fern | 2 | 4 | 15 | 23 |
| 6 | Karl O'Donoghue | 1 | 10 | 11 | 26 |
| 7 | Graham Massey | 1 | 4 | 9 | 4 |
| 8 | Colin French | 1 | 2 | 14 | 18 |
| 9 | Royston Beard | 0 | 15 | 0 | 7 |
| 10 | Bernie Chappel | 0 | 14 | 5 | 12 |
| 11 | Jonathan Smith | 0 | 12 | 12 | 24 |
| 12 | Stefan Brown | 0 | 2 | 12 | 15 |
| DNW | Paul Manley | 0 | 0 | 0 | 16 |
| DNW | Nigel Bours | 0 | 0 | 0 | 17 |
| DNW | Dave Sproson | 0 | 0 | 0 | 21 |
| DNW | Dave Holland | 0 | 0 | 0 | 25 |
© Congleton Anglers Society 2001 -2008