Congleton Anglers Society
Match Results 2008 - Summer League Matches
Match Results 2007
Match Results 2006
Match Results 2005
Match Results 2004
Match Results 2003
Match Results 2002
Match Results 2001 Match
Results 2000 Match Results 1999
| Previous Summer League Match |
|
Round 2 3rd June 2008 - Goodwins Pool - 18 Fished |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Paul Manley | 4 | 15 | 8 | 24 |
| 2 | Karl O'Donoghue | 3 | 5 | 13 | 1 |
| 3 | Stefan Brown | 2 | 14 | 0 | 26 |
| 4 | Nigel Walmsley | 2 | 3 | 4 | 15 |
| 5 | Barry Fern | 2 | 2 | 6 | 7 |
| 6 | Graham Massey | 1 | 15 | 15 | 18 |
| 7 | Michael Brown | 1 | 11 | 10 | 8 |
| 8 | Bernie Chappel | 1 | 10 | 13 | 4 |
| 9 | Dabba Booth | 1 | 10 | 0 | 23 |
| 10 | Gordon Ryder | 1 | 3 | 11 | 19 |
| 11 | Jonathan Smith | 1 | 1 | 8 | 20 |
| 12 | Mick Byram | 1 | 0 | 3 | 10 |
| 13 | Andrew Whitehurst | 0 | 10 | 0 | 17 |
| 14 | Royston Beard | 0 | 2 | 5 | 21 |
| DNW | Jack Brammeld | 0 | 0 | 0 | 6 |
| DNW | Dave Sproson | 0 | 0 | 0 | 12 |
| DNW | Steve Booth | 0 | 0 | 0 | 16 |
| DNW | Colin French | 0 | 0 | 0 | 25 |
© Congleton Anglers Society 2001 -2008