Congleton Anglers Society
Match Results 2007 - Summer League Matches
Match Results 2006 Match Results 2005
Match Results 2004
Match Results 2003
Match Results 2002
Match Results 2001 Match
Results 2000 Match Results 1999
| Previous Summer League Match |
|
Round 7 10th July 2007 - Macclesfield Canal at Buglawton - 19 Fished |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Malc Booth | 1 | 14 | 7 | 4 |
| 2 | Pete Farrall | 1 | 8 | 6 | 6 |
| 3 | Jonathan Smith | 1 | 7 | 13 | 20 |
| 4 | Stefan Brown | 1 | 4 | 2 | 5 |
| 5 | Barry Fern | 1 | 3 | 5 | 2 |
| 6 | Bernie Chappel | 1 | 0 | 9 | 15 |
| 7 | Jonathan Dooley | 0 | 14 | 8 | 8 |
| 8 | Dabba Booth | 0 | 13 | 9 | 17 |
| 9 | Josh Oakes | 0 | 13 | 7 | 10 |
| 10 | Keith Smith | 0 | 12 | 12 | 7 |
| 11 | Dave Sproson | 0 | 12 | 10 | 16 |
| 12 | Andy Archer | 0 | 11 | 0 | 18 |
| 13 | Michael Brown | 0 | 4 | 7 | 9 |
| DNW | Colin French | 0 | 0 | 0 | 3 |
| DNW | Gordon Ryder | 0 | 0 | 0 | 11 |
| DNW | Nigel Bours | 0 | 0 | 0 | 12 |
| DNW | Dave Holland | 0 | 0 | 0 | 13 |
| DNW | Royston Beard | 0 | 0 | 0 | 14 |
| DNW | Paul Manley | 0 | 0 | 0 | 19 |
© Congleton Anglers Society 2001 -2007