Congleton Anglers Society

Junior Anglers Match Results 2004

Match Results 2003    Match Results 2002    Match Results 2001    Match Results 2000    Match Results 1999

2004 Championship Tables

Previous Championship Match

Next Championship Match

J. S. Trophies Challenge Shield
26th June  2004 - Goodwins Pool
- 20 Fished
Position Angler Age Group

Weight

Peg

1 David Clarke 12 and over 3 13 12 20
2 Daniel Bloor 12 and over 3 0 3 21
3 Chris Lowe 12 and over 1 11 1 26
4 Jonathan Smith 12 and over 0 6 10 7
5 Chris Clarke 12 and over 0 4 14 4
6 Liam Foreman 12 and over 0 4 2 15
7 Ryan Booth Under 12 0 3 8 10
8 Michael Robinson 12 and over 0 2 10 18
9 Andrew Higgins 12 and over 0 2 3 27
10 Jonathan Dooley 12 and over 0 1 11 3
11 Rob Price 12 and over 0 1 10 5
12 Michael Potts Under 12 0 1 5 14
13 Scott Sapsford 12 and over 0 1 3 16
14 Huw Jones 12 and over 0 0 13 8
15 Karl Wilson 12 and over 0 0 8 9
16 James Bona Under 12 0 0 6 24
17 Matt Jones 12 and over 0 0 4 22
DNW Loren Thomson 12 and over 0 0 0 17
DNW Jamie Campbell 12 and over 0 0 0 23
DNW Tom Burrow 12 and over 0 0 0 25

Home    News    Waters    Membership    Match Fishing    Junior Anglers    Events    Catch Pictures    Links

© Congleton Anglers Society 2001 -2004