Congleton Anglers Society

Junior Anglers Match Results 2001
Match Results 2000    Match Results 1999

Under 12's Championship Table    12 and Over Championship Table    Canal Championship

2nd June 2001 - Goodwins Pool Challenge Shield - 15 fished (Picture)
Position Angler Weight Peg Age Group
1 Kelsey Link 1lb 1oz 10dr 22 Under 12
2 Matthew Lawrie 1lb 0z 6dr 25 12 and Over
3 Lee Oakes 5oz 15dr 17 Under 12
4 William Bloor 2oz 4dr 25 Under 12
5 Joshua Hoinville 2oz 2dr 14 Under 12
6 Chris Lowe 1oz 2dr 17 Under 12
7 Henry Bibby 1oz 29 12 and Over
8 David Hulse 11dr 12 12 and Over
9 Mark Lawton 10dr 23 12 and Over
10 Shane Jones 4dr 21 12 and Over

 

23rd June 2001 - J.S.Trophies Challenge Shield - 12 fished (Picture)
Position Angler Weight Peg Age Group
1 Kelsey Link 1lb 14oz 9dr 26 Under 12
2 Lee Oakes 1lb 4oz 10dr 27 Under 12
3 Joshua Finney 14oz 14dr 25 12 and Over
4 Chris Lowe 13oz 13dr 22 Under 12
5 Mark Lawton 2oz 2dr 17 12 and Over
6 Shane Jones 1oz 8dr 24 12 and Over
7 William Bloor 1oz 6dr 16 Under 12
8 David Hulse 4dr 29 12 and Over

 

7th July  2001 - Terry's Tackle Trophy - 11 fished (Pictures)
Position Angler Weight Peg Age Group
1 Joshua Hoinville 5oz 26 Under 12
2 Kelsey Link 4oz 19 Under 12
3 Karl Lawton 3oz 15dr 27 Under 12
4 Shane Jones 1oz 2dr 22 12 and Over
=5 Joshua Finney 4dr 21 12 and Over
=5 Chris Lowe 4dr 29 Under 12

 

21st July  2001 - Bill Harding Challenge Shield - 11 fished (Pictures)
Position Angler Weight Peg Age Group
1 Kelsey Link 1lb 7oz 4dr 25 Under 12
2 Chris Lowe 1lb 7oz 3dr 21 Under 12
3 Lee Oakes 11oz 10dr 18 Under 12
4 Shane Jones 11oz 9dr 29 12 and Over
5 Joshua Finney 10oz 8dr 27 12 and Over
6 Henry Bibbey 7oz 12dr 22 12 and Over
7 David Hulse 5oz 10dr 20 12 and Over
8 Daniel Turnock 5oz 1dr 19 Under 12
9 Joshua Hoinville 3oz 7dr 17 Under 12
10 Michael Bloor 3oz 4dr 26 12 and Over
11 William Bloor 13dr 24 Under 12

 

8th August  2001 - Roldane Challenge Shield fished at Border Fisheries- 12 fished (Pictures)
Position Angler Weight Peg Age Group
1 Joshua Finney 6lb 12oz 22 12 and Over
2 Shane Jones 6lb 2oz 24 12 and Over
3 Kelsey Link 4lb 8oz 14 Under 12
=4 Chris Lowe 3lb 4oz 4 Under 12
=4 Lee Oakes 3lb 4oz 10 Under 12
6 Karl Lawton 1lb 8oz 2 Under 12
7 Luke Turner 1lb 4oz 6 12 and Over
8 Mark Lawton 1lb 2oz 8 12 and Over
9 Michael Bloor 1lb 16 12 and Over
=10 Joshua Hoinville 12oz 18 Under 12
=10 William Bloor 12oz 20 Under 12
12 Jonathan Hollinshead 8oz 12 Under 12

 

18th August  2001 - Chelford  Shield - 7 fished (Pictures)
Position Angler Weight Peg Age Group
1 Chris Lowe 1lb 9oz 2dr 25 Under 12
2 Kelsey Link 1lb 7oz 13dr 27 Under 12
3 Joshua Finney 1lb 6oz 5dr 21 12 and Over
4 Shane Jones 1lb 3oz 12dr 29 12 and Over
5 Michael Bloor 5oz 11dr 26 12 and Over
6 William Bloor 5oz 4dr 20 Under 12
7 Joshua Hoinville 1oz 22 Under 12

 

Under 12's Championship Table

Position Angler R1 R2 R3 R4 R5 R6 Points
1 Kelsey Link 10 10 9 10 10 9 58
2 Chris Lowe 6 8 7 9 9 10 49
3 Joshua Hoinville 7 0 10 6 6 7 36
4 Lee Oakes 9 9 0 8 9 0 35
5 William Bloor 8 7 0 5 6 8 34
6 Karl Lawton 0 0 8 0 7 0 15
7 Daniel Turnock 0 0 0 7 0 0 7
8 Jonathan Hollinshead 0 0 0 0 4 0 4

 

12's and Over Championship Table

Position Angler R1 R2 R3 R4 R5 R6 Points
1 Shane Jones 6 8 10 10 9 10 53
2 Joshua Finney 0 10 9 9 10 9 47
3 Mark Lawton 7 9 0 0 7 0 23
4 David Hulse 8 7 0 7 0 0 22
5 Michael Bloor 0 0 0 6 6 8 20
6 Henry Bibbey 9 0 0 8 0 0 17
7 Matthew Lawrie 10 0 0 0 0 0 10
8 Luke Turner 0 0 0 0 8 0 8

 

Aggregate Weight Championship Table

Position Angler Total Weight
1 Kelsey Link 10lb 11oz 4dr
2 Joshua Finney 9lb 11oz 15dr
3 Shane Jones 8lb 4oz 5dr
4 Chris Lowe 7lb 3oz 8dr
5 Lee Oakes 5lb 10oz 3dr

 


S.J.A Dale Canal Championship

29th September  2001 - S.J.A. Dale Cup - 4 fished
Position Angler Weight Peg Method
1 Chris Lowe 14oz 10dr 5 Pole Fished Pinkies
2 Karl Lawton 8oz 2 Waggler Fished Maggots
3 Henry Bibbey 7oz 9dr 4 Pole Fished Maggots
4 Mark Lawton 2oz 15dr 3 Pole Fished Pinkies

 

Home    Waters    News    Membership    Match Fishing    Junior Anglers    Events    Catch Pictures    Links

© Congleton Anglers Society 2001