Congleton Anglers Society

Junior Anglers Match Results 2003

Match Results 2002    Match Results 2001    Match Results 2000    Match Results 1999

Under 12's Championship Table    12 and Over Championship Table    Aggregate Weight Championship

31st May 2003 - Goodwins Pool Challenge Shield
Position Angler Weight Peg Age Group
1 Chris Lowe 13oz 24 12 and Over
2 Ryan Booth 12oz 12dr 20 Under 12
3 Joshua Hoinville 8oz 8dr 22 12 and Over
4 Mark French 6oz 21 12 and Over
5 Huw Jones 4oz 4dr 29 12 and Over
6 Chris Clarke Did Not Weigh 17 12 and Over

 

14th June 2003 - J.S. Trophies Challenge Shield
Position Angler Weight Peg Age Group
1 Chris Lowe (picture) 1lb 4oz 2dr 25 12 and Over
2 Nicola Oakes (picture) 5oz 4dr 19 Under 12
3 Chris Clarke 1oz 14dr 17 12 and Over
4 Joshua Hoinville 1oz 12dr 26 12 and Over
5 Liam Foreman 1oz 8dr 29 12 and Over
=6 Damon Oakes 8dr 21 Under 12
=6 Karl Lawton 8dr 24 12 and Over
=8 Huw Jones 4dr 18 12 and Over
=8 Chris Beeston 4dr 20 12 and Over
=8 Mark French 4dr 27 12 and Over
Did Not Weigh Richard Mellor   16 Under 12
Did Not Weigh Ryan Booth   22 Under 12

 

28th June 2003 - Terry's Tackle Trophy
Position Angler Weight Peg Age Group
1 Chris Lowe 3lb 8oz 4dr 9 12 and Over
2 Mark French 11oz 6dr 14 12 and Over
3 Ryan Booth 10oz 8 Under 12
4 Karl Lawton 6oz 8dr 5 12 and Over
5 Damon Oakes 6oz 6dr 2 Under 12
6 Matthew Carroll 3oz 14dr 11 12 and Over
7 Richard Mellor 3oz 8dr 15 Under 12
8 Luke Connelly 3oz 7dr 12 12 and Over
9 Joshua Hoinville 3oz 4 12 and Over
10 Liam Bossons 1oz 10dr 10 12 and Over
11 Nathan Marshall 1oz 4dr 13 12 and Over
12 Huw Jones 12dr 6 12 and Over
=13 William Bloor 4dr 1 Under 12
=13 Liam Foreman 4dr 3 12 and Over
=13 Nicola Oakes 4dr 19 Under 12

 

12th July 2003 - Bill Harding Challenge Shield
Position Angler Weight Peg Age Group
1 Karl Lawton 1lb 8oz 8dr 29 12 and Over
2 Chris Lowe 14oz 4dr 24 12 and Over
3 Luke Connelly 10oz 8dr 19 12 and Over
4 Nicola Oakes 9oz 12dr 17 Under 12
5 Richard Mellor 5oz 10dr 27 Under 12
6 Adam Connelly 4oz 10dr 22 12 and Over
7 Matthew Carroll 4oz 8dr 20 12 and Over
8 Liam Foreman 1oz 8dr 26 12 and Over
=9 Andrew Higgins 1oz 4dr 14 12 and Over
=9 Huw Jones 1oz 4dr 21 12 and Over
11 Ryan Booth 8dr 13 Under 12
=12 Chris Boon 4dr 6 12 and Over
=12 Liam Bosson 4dr 1 12 and Over

 

2nd August 2003 - The Vale Cup
Position Angler Weight Peg Age Group
1 Chris Lowe 13oz 4dr 24 12 and Over
2 Karl Lawton 10oz 12dr 9 12 and Over
3 Andrew Higgins 6oz 12dr 29 12 and Over
4 Ryan Booth 4oz 8dr 16 Under 12
=5 Alex Garber 3oz 4dr 14 Under 12
=5 Adam Connelly 3oz 4dr 17 12 and Over
7 Joshua Oakes 2oz 14dr 18 Under 12
8 Huw Jones 2oz 4dr 27 12 and Over
=9 Nicola Oakes 12dr 25 Under 12
=9 Richard Mellor 12dr 26 Under 12
=11 Luke Connelly 4dr 19 12 and Over
=11 Nathan Marshall 4dr 20 12 and Over
=11 Damon Oakes 4dr 21 Under 12
=11 Liam Foreman 4dr 22 12 and Over

 

7th August 2003 - The Roldane Challenge Shield on Robbie's Pool @ Border Fisheries
Position Angler Weight Peg Age Group
1 Luke Connelly 11lb 12oz 5 12 and Over
2 Chris Lowe 8lb 10oz 22 12 and Over
3 William Bloor 4lb 4 Under 12
4 Damon Oakes 3lb 6oz 24 Under 12
5 Liam Foreman 2lb 12oz 17 12 and Over
6 Huw Jones 2lb 6oz 23 12 and Over
=7 Karl Lawton 2lb 13 12 and Over
=7 Nathan Marshall 2lb 11 12 and Over
9 Michael Bloor 1lb 12oz 8 12 and Over
=10 Mark French 1lb 4oz 10 12 and Over
=10 Nicola Oakes 1lb 4oz 7 Under 12
=12 Adam Connelly 14oz 20 12 and Over
=13 Joshua Oakes 10oz 12 Under 12
=13 Michael Robinson 10oz 18 12 and Over
=15 Andrew Higgins 6oz 15 12 and Over
=15 Rick Mellor 6oz 16 Under 12
17 Ryan Booth 4dr 1 Under 12

 

23rd August 2003 - The Chelford Shield
Position Angler Weight Peg Age Group
1 Chris Lowe 2lb 6oz 4dr 26 12 and Over
2 Joshua Oakes 13oz 8dr 29 Under 12
3 Damon Oakes 9oz 14dr 16 Under 12
4 Nathan Marshall 8oz 8dr 27 12 and Over
=5 Ryan Booth 8oz 4dr 14 Under 12
=5 Michael Bloor 8oz 4dr 25 12 and Over
=5 Jamie Andrew 8oz 4dr 28 12 and Over
8 Alex Garber 5oz 2dr 13 Under 12
9 Huw Jones 4oz 17 12 and Over
10 Nicola Oakes 2oz 6dr 18 Under 12
11 Karl Lawton 10dr 22 12 and Over
12 Adam Connelly 8dr 20 12 and Over
=13 Matthew Carroll 4dr 19 12 and Over
=13 Rick Mellor 4dr 21 Under 12
Did Not Weigh Luke Connelly   24 12 and Over

 

Under 12's Championship Table

Angler R1 R2 R3 R4 R5 R6 R7 Total
Nicola Oakes 0 10 7 10 7 8 6 48
Ryan Booth 10 0 10 8 10 0 8 46
Damon Oakes 0 9 9 0 5 9 9 41
Richard Mellor 0 0 8 9 7 6 5 35
Alex Garber 0 0 0 0 9 0 7 16
Joshua Oakes 0 0 0 0 8 7 10 25
William Bloor 0 0 7 0 0 10 0 17

 

12's and Over Championship Table

Angler R1

R2

R3

R4

R5

R6

R7

Total

Chris Lowe 10 10 10 9 10 9 10 68
Karl Lawton 0 6 8 10 9 6 5 44
Huw Jones 7 5 2 3 6 7 6 36
Luke Connelly 0 0 6 8 5 10 0 29
Liam Foreman 0 7 2 5 3 8 0 25
Mark French 8 5 9 0 0 3 0 25
Nathan Marshall 0 0 3 0 4 6 9 22
Joshua Hoinville 9 8 5 0 0 0 0 22
Adam Connelly 0 0 0 7 7 2 4 20
Matthew Carroll 0 0 7 6 0 0 3 16
Michael Bloor 0 0 0 0 0 4 8 12
Andrew Higgins 0 0 0 4 8 0 0 12
Chris Clarke 0 9 0 0 0 0 0 9
Jamie Andrew 0 0 0 0 0 0 7 7
Chris Beeston 0 5 0 0 0 0 0 5
Liam Bossons 0 0 4 1 0 0 0 5
Chris Boon 0 0 0 2 0 0 0 2
Michael Robinson 0 0 0 0 0 1 0 1

 

Aggregate Weight Championship Table

Angler R1 R2 R3 R4 R5 R6 R7 Total
Chris Lowe 0.13.00 1.04.02 3.08.04 0.14.4 0.13.04 8:10:00 2:06:04 18.05.02
Luke Connelly 0.00.00 0.00.00 0.03.07 0.10.08 0.00.04 11:12:00 0:00:00 12.10.03
Karl Lawton 0.00.00 0.00.08 0.06.08 1.08.08 0.10.12 2:00:00 0:00:10 4.10.14
Damon Oakes 0.00.00 0.00.08 0.06.06 0.00.00 0.00.04 3:06:00 0:09:14 4.07.00
William Bloor 0.00.00 0.00.00 0.00.04 0.00.00 0.00.00 4:00:00 0:00:00 4.00.04
Huw Jones 0.04.04 0.00.04 0.00.12 0.01.04 0.02.04 2:06:00 0:04:00 3.02.12
Liam Foreman 0.00.00 0.01.08 0.00.04 0.01.08 0.00.04 2:12:00 0:00:00 2.15.08
Nathan Marshall 0.00.00 0.00.00 0.01.04 0.00.00 0.00.04 2:00:00 0:08:08 2.10.00
Nicola Oakes 0.00.00 0.05.04 0.00.04 0.09.12 0.00.12 1:04:00 0:02:06 2.06.06
Mark French 0.06.00 0.00.04 0.11.06 0.00.00 0.00.00 1:04:00 0:00:00 2.05.10
Ryan Booth 0.12.12 0.00.00 0.11.06 0.00.08 0.04.08 0:00:04 0:08:04 2.04.10
Michael Bloor 0.00.00 0.00.00 0.00.00 0.00.00 0.00.00 1:12:00 0:08:04 2:04:04
Joshua Oakes 0.00.00 0.00.00 0.00.00 0.00.00 0.02.14 0:10:00 0:13:08 1.10.06
Adam Connelly 0.00.00 0.00.00 0.00.00 0.04.10 0.03.04 0:14:00 0:00:08 1.06.06
Richard Mellor 0.00.00 0.00.00 0.03.08 0.05.10 0.00.12 0:06:00 0:00:04 1.00.02
Andrew Higgins 0.00.00 0.00.00 0.00.00 0.01.04 0.06.12 0:06:00 0:00:00 0.14.00
Joshua Hoinville 0.08.08 0.01.02 0.03.00 0.00.00 0.00.00 0:00:00 0:00:00 0.12.10
Michael Robinson 0.00.00 0.00.00 0.00.00 0.00.00 0.00.00 0:10:00 0:00:00 0:10:00
Matthew Carroll 0.00.00 0.00.00 0.03.14 0.04.08 0.00.00 0:00:00 0:00:04 0.08.10
Alex Garber 0.00.00 0.00.00 0.00.00 0.00.00 0.03.04 0:00:00 0:05:02 0.08.06
Jamie Andrew 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:00:00 0:08:04 0:08:04
Chris Clarke 0.00.00 0.01.14 0.00.00 0.00.00 0.00.00 0:00:00 0:00:00 0.01.14
Liam Bossons 0.00.00 0.00.00 0.01.10 0.00.04 0.00.00 0:00:00 0:00:00 0.01.14
Chris Beeston 0.00.00 0.00.04 0.00.00 0.00.00 0.00.00 0:00:00 0:00:00 0.00.04
Chris Boon 0.00.00 0.00.00 0.00.00 0.00.04 0.00.00 0:00:00 0:00:00 0.00.04

 

Home    Waters    News    Membership    Match Fishing    Junior Anglers    Events    Catch Pictures    Links

© Congleton Anglers Society 2003