Congleton Anglers Society
Match Results 2010 - Senior's Championship Points Table
| Angler | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total |
| Jonathan Smith | 9 | 10 | 7 | 11 | 12 | 6 | 12 | 10 | 11 | 7 | 10 | 105 | |||
| Mick Byram | 11 | 11 | 12 | 11 | 9 | 3 | 11 | 3 | 11 | 2 | 11 | 95 | |||
| Neil Jellis | 11 | 12 | 10 | 3 | 2 | 8 | 10 | 8 | 4 | 7 | 10 | 85 | |||
| Philip Daniels | 9 | 6 | 10 | 6 | 10 | 12 | 2 | 5 | 2 | 8 | 8 | 78 | |||
| Stefan Brown | 8 | 2 | 6 | 10 | 5 | 2 | 2 | 7 | 10 | 12 | 2 | 66 | |||
| Karl O'Donoghue | 2 | 12 | DNF | 8 | 2 | 4 | 2 | 10 | 5 | 9 | 9 | 63 | |||
| Dabba Booth | 2 | 6 | 5 | 5 | 2 | 6 | 5 | 2 | 12 | 4 | 5 | 54 | |||
| Craig O'Connor | 3 | 4 | 4 | 11 | 9 | 11 | 4 | DNW | 6 | DNW | DNF | 52 | |||
| Gareth Davies | DNF | DNF | DNF | 12 | 11 | 7 | DNF | 6 | 9 | 2 | DNF | 47 | |||
| Bernie Chappel | 11 | 5 | 2 | 3 | 2 | 2 | 12 | 4 | 2 | 2 | 2 | 47 | |||
| Barry Fern | 8 | 2 | 2 | 2 | 2 | 2 | 2 | 8 | 8 | 3 | 6 | 45 | |||
| Graham Massey | DNF | DNW | 9 | DNW | 4 | 8 | DNF | 12 | DNW | DNW | 12 | 45 | |||
| Malc Booth | 5 | 8 | 9 | 7 | 8 | DNF | 7 | DNW | DNF | DNF | DNF | 44 | |||
| Nigel Walmsley | 10 | 9 | 12 | 8 | DNW | 2 | DNF | DNF | DNF | DNW | 2 | 43 | |||
| Graham Hopkin | 12 | 2 | 2 | 7 | 2 | 3 | 2 | 2 | 3 | 2 | 3 | 40 | |||
| Patrick Goodwin | 6 | 2 | 4 | 5 | 2 | 2 | 2 | DNF | 2 | 5 | 2 | 32 | |||
| Steve Booth | 4 | 9 | 2 | DNF | 5 | 3 | DNF | DNF | DNW | 6 | DNF | 29 | |||
| Alan Beeston | 5 | 2 | 2 | 8 | 2 | 2 | DNF | DNW | DNF | DNF | 7 | 28 | |||
| Richard Booth | DNF | 7 | DNF | 10 | DNF | DNW | DNF | DNW | DNF | 11 | DNF | 28 | |||
| Steve Jones | 7 | 4 | DNF | DNW | 7 | 9 | DNF | DNW | DNF | DNF | DNF | 27 | |||
| Michael Brown | 4 | 2 | 2 | 2 | DNF | DNF | DNF | 9 | DNF | 2 | DNF | 21 | |||
| Keith Smith | DNF | DNF | 2 | 4 | DNW | DNW | 9 | 2 | DNF | DNF | 4 | 21 | |||
| Paul Manley | 2 | DNF | 2 | 2 | 2 | DNF | 6 | DNF | 2 | 2 | 2 | 20 | |||
| Colin French | 2 | 6 | 2 | DNW | DNW | DNW | DNF | 2 | 3 | 2 | DNF | 17 | |||
| Steve Welch | 2 | 2 | 8 | 2 | 2 | DNF | DNF | DNF | DNF | DNF | DNF | 16 | |||
| Pete Farrall | 3 | DNF | 7 | DNF | DNF | 5 | DNF | DNF | DNF | DNF | DNF | 15 | |||
| Andy Archer | 2 | 10 | DNF | DNF | DNF | DNW | DNF | DNF | DNF | DNF | DNF | 12 | |||
| Gordon Ryder | 2 | 2 | DNF | DNF | DNF | DNF | 2 | DNF | 2 | 2 | 2 | 12 | |||
| Ron Dyer | DNF | DNF | DNW | 2 | DNF | DNF | 2 | 2 | 2 | 2 | DNF | 10 | |||
| Dave Sproson | 7 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 7 | |||
| Wilf Hudson | DNF | 4 | DNW | DNF | DNW | DNF | DNF | DNF | DNF | DNF | DNF | 4 | |||
| Royston Beard | 2 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 2 | |||
| Jack Brammeld | DNW | DNF | DNW | DNW | DNF | DNF | DNF | DNW | DNF | DNF | DNF | 0 |
© Congleton Anglers Society 2009