Congleton Anglers Society
Match Results 2009 - Senior's Championship Points Table
Angler | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total |
Jonathan Smith | 5 | 11 | 11 | 9 | 12 | 7 | 2 | 10 | 12 | 12 | 5 | 96 | |||
Karl O'Donoghue | 7 | 12 | 7 | 10 | 10 | 10 | 9 | 2 | 10 | 8 | 2 | 87 | |||
Neil Jellis | 3 | 2 | 10 | 6 | 9 | 6 | 12 | 7 | 3 | 12 | 8 | 78 | |||
Mick Byram | 2 | 5 | 7 | 10 | 2 | 11 | 2 | 12 | 2 | 2 | 11 | 66 | |||
Richard Booth | 9 | 11 | 3 | 12 | 9 | 6 | 7 | DNF | 8 | DNF | DNF | 65 | |||
Dabba Booth | 9 | 10 | 6 | 8 | 8 | 12 | DNW | 4 | 2 | DNW | 2 | 61 | |||
Barry Fern | 12 | 5 | 8 | 3 | 2 | 4 | 7 | 2 | 4 | 2 | 10 | 59 | |||
Philip Daniels | 2 | 7 | 2 | 5 | 2 | 3 | 6 | 2 | 11 | 7 | 11 | 58 | |||
Alan Beeston | 10 | 10 | 8 | DNF | DNF | DNF | DNF | 10 | 6 | DNF | 12 | 56 | |||
Bernie Chappel | 8 | 5 | 8 | 3 | 2 | 12 | 2 | 2 | 2 | 5 | 3 | 52 | |||
Graham Massey | 4 | 8 | 4 | 11 | 11 | DNF | 4 | DNF | DNW | 10 | DNW | 52 | |||
Malc Booth | 7 | 6 | 4 | 4 | DNF | 11 | DNW | 5 | 7 | DNW | DNF | 44 | |||
Nigel Walmsley | DNF | 12 | 9 | 2 | 2 | 2 | DNF | 8 | DNW | DNW | 2 | 7 | 44 | ||
Paul Manley | 2 | DNF | 4 | 2 | DNF | DNF | 9 | DNF | DNF | 9 | 3 | 9 | 38 | ||
Stefan Brown | DNF | 2 | 2 | 2 | 11 | DNW | DNF | 5 | 9 | 2 | DNW | DNF | 33 | ||
Gordon Ryder | 3 | 3 | 2 | 2 | 6 | DNW | 11 | DNF | DNW | 4 | DNF | 31 | |||
Louis Burgess-Beard | 6 | 2 | 9 | 5 | 2 | 2 | 2 | DNF | DNF | DNF | DNF | 28 | |||
Colin French | 2 | 2 | 2 | 3 | DNW | 8 | DNF | DNW | 5 | 6 | DNF | 28 | |||
Ron Dyer | 11 | DNF | 2 | 2 | 2 | 2 | 2 | DNF | 2 | 2 | 2 | DNF | 27 | ||
Keith Smith | 2 | 12 | 2 | 4 | 2 | 2 | 5 | 2 | 2 | DNW | DNF | 26 | |||
Michael Brown | 6 | DNF | 10 | DNW | 9 | DNF | DNW | DNW | DNF | DNF | DNF | 25 | |||
Steve Jones | 4 | 8 | DNW | DNW | 3 | DNW | DNW | 8 | DNW | DNF | DNF | 23 | |||
Andy Archer | 2 | 7 | 2 | DNW | DNF | DNW | DNF | DNW | DNF | 9 | DNF | 20 | |||
Graham Hopkin | 2 | 2 | 2 | 2 | 2 | 4 | 2 | DNF | 2 | DNF | 2 | 20 | |||
Steve Booth | 2 | DNF | DNW | DNF | DNF | DNF | DNF | 11 | DNF | DNF | 6 | 19 | |||
Patrick Goodwin | 2 | DNW | DNW | DNF | 2 | 7 | DNW | DNW | DNW | DNF | 4 | 15 | |||
Pete Farrall | 2 | 6 | 2 | 5 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 15 | |||
Steve Welch | DNF | DNF | DNF | DNF | DNF | DNF | 5 | DNF | 3 | 2 | 2 | DNF | 12 | ||
Peter Robinson | DNF | 2 | DNF | 2 | DNF | DNF | DNF | 3 | DNF | 2 | DNW | DNF | 9 | ||
Royston Beard | DNF | 2 | 2 | 2 | 2 | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 8 | ||
Jack Brammeld | DNF | DNW | DNF | DNF | DNW | DNF | DNF | DNW | 6 | DNW | DNF | DNF | 6 | ||
Charlie Smith | DNF | 2 | DNF | 2 | DNF | DNF | DNF | DNF | DNW | DNF | DNF | DNF | 4 | ||
Dave Sproson | DNF | DNW | DNW | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | DNF | 0 |
© Congleton Anglers Society 2009