Congleton Anglers Society

Match Results 2009 - Seniors Championship

Round 8 - Rudyard Lake
9th August 2009
Position Angler Weight Peg
1 Mick Byram 8 07 00 1
2 Graham Massey 8 01 00 15
3 Karl O'Donoghue 5 04 00 12
4 Michael Brown 4 14 00 9
5 Dabba Booth 4 10 08 4
6 Richard Booth 3 08 10 3
7 Gordon Ryder 3 04 02 20
8 Keith Smith 2 10 00 8
9 Graham Hopkin 2 06 08 19
10 Steve Jones 2 00 00 18
11 Barry Fern 1 12 00 6
12 Jonathan Smith 1 10 06 5
13 Phil Daniels 1 07 10 13
14 Patrick Goodwin 1 02 12 16
15 Nigel Walmsley 1 00 00 11
16 Bernie Chappel 0 14 00 10
D.N.W. Colin French 0 00 00 2
D.N.W. Stefan Brown 0 00 00 14
D.N.W. Paul Manley 0 00 00 17

Home News Waters Membership Match Fishing Junior Anglers Catch Pictures Links