Congleton Anglers Society
Match Results 2006 - Other Matches
Previous Years
| 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
| Fur
& Feather Match 26th November 2006 - Macclesfield Canal, Buglawton - 17 Fished At least the sun shone coz if you were in the second length there wasn't any fish! |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Andy Archer | 1 | 6 | 6 | 11 |
| 2 | Tony Lewis | 1 | 3 | 10 | 9 |
| 3 | Bernie Chappel | 1 | 1 | 14 | 2 |
| 4 | Malc Booth | 0 | 13 | 10 | 14 |
| 5 | Maurice German | 0 | 7 | 14 | 13 |
| 6 | Barry Fern | 0 | 7 | 2 | 15 |
| 7 | Paul Manley | 0 | 6 | 14 | 10 |
| DNW | Mick Byram | 0 | 0 | 0 | 5 |
| DNW | Dave Bridge | 0 | 0 | 0 | 7 |
| DNW | Ron Dyer | 0 | 0 | 0 | 12 |
| DNW | Jonathan Dooley | 0 | 0 | 0 | 20 |
| DNW | Neil Jellis | 0 | 0 | 0 | 21 |
| DNW | Jonathan Smith | 0 | 0 | 0 | 23 |
| DNW | Stefan Brown | 0 | 0 | 0 | 24 |
| DNW | Dabba Booth | 0 | 0 | 0 | 25 |
| DNW | Keith Smith | 0 | 0 | 0 | 26 |
| DNW | Nigel Bours | 0 | 0 | 0 | 27 |
© Congleton Anglers Society 2001 - 2006