Congleton Anglers Society
Match Results 2005 - Fund Raising Matches
Match Results 2004
Match
Results 2003 Match
Results 2002
Match
Results 2001 Match
Results 2000 Match Results 1999
| Previous Fund Raising Match |
| 8th
May 2005 - Trent & Mersey Canal, Hassall Green - 22 Fished |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Paul Dobing (Barbel of 5lb + some gudgeon) | 5 | 5 | 0 | 3 |
| 2 | Paul Manley (Bream of 3lb + 1 Roach) | 3 | 7 | 10 | 8 |
| 3 | Les Olszewski (Gudgeon and 1 Roach) | 3 | 0 | 0 | 24 |
| 4 | Dave Bridge (Roach) | 2 | 10 | 12 | 9 |
| 5 | Karl O'Donoghue | 2 | 10 | 0 | 2 |
| 6 | Neil Jellis | 2 | 9 | 4 | 11 |
| 7 | Graham Massey | 2 | 7 | 12 | 21 |
| 8 | Jason Whitfield | 1 | 15 | 4 | 1 |
| 9 | Pete Farrall | 1 | 14 | 8 | 12 |
| 10 | Mick Byram | 1 | 12 | 4 | 4 |
| 11 | Barry Fern | 1 | 9 | 12 | 20 |
| 12 | Harry Smith | 1 | 7 | 8 | 18 |
| 13 | Tim Kelly | 1 | 1 | 0 | 17 |
| 14 | Mark Jones | 0 | 13 | 0 | 19 |
| 15 | Bernie Chappel | 0 | 6 | 0 | 15 |
| 16 | Jonathan Dooley | 0 | 3 | 0 | 16 |
| D.N.W. | Keith Smith | 0 | 0 | 0 | 5 |
| D.N.W. | Scott Webster | 0 | 0 | 0 | 6 |
| D.N.W. | Noel Farmer | 0 | 0 | 0 | 7 |
| D.N.W. | Phil Johnson | 0 | 0 | 0 | 10 |
| D.N.W. | Tony Lewis | 0 | 0 | 0 | 13 |
| D.N.W. | Dabba Booth | 0 | 0 | 0 | 14 |
© Congleton Anglers Society 2001 -2005