Congleton Anglers Society
Match Results 2005 - Fund Raising Matches
Match Results 2004
Match
Results 2003 Match
Results 2002
Match
Results 2001 Match
Results 2000 Match Results 1999
| 10th
April 2005 - Trent & Mersey Canal, Hassall Green - 29 Fished |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Karl O'Donoghue - Roach and a Skimmer on the pole | 4 | 7 | 14 | 14 |
| 2 | Keith Smith - 1 Barbel and gudgeon | 4 | 7 | 12 | 1 |
| 3 | Pete Farrall | 3 | 6 | 10 | 19 |
| 4 | Tony Lewis | 2 | 6 | 14 | 3 |
| 5 | Alan Beeston | 2 | 6 | 0 | 27 |
| 6 | Noel Farmer | 2 | 5 | 6 | 20 |
| 7 | Tim Kelly | 2 | 2 | 8 | 25 |
| 8 | Paul Beeston | 2 | 0 | 8 | 11 |
| 9 | Jim Smith | 1 | 13 | 8 | 18 |
| 10 | Dave Hall | 1 | 11 | 8 | 21 |
| 11 | Bernie Chappel | 1 | 11 | 2 | 6 |
| 12 | Lewis Breeze | 1 | 9 | 10 | 22 |
| 13 | Gary Billinge | 1 | 9 | 4 | 16 |
| 14 | Paul Manley | 1 | 6 | 6 | 8 |
| 15 | Barry Fern | 1 | 4 | 4 | 5 |
| 16 | Pete Sheckleston | 1 | 3 | 4 | 9 |
| 17 | Graham Massey | 1 | 2 | 4 | 29 |
| 18 | Steve Welch | 1 | 1 | 0 | 4 |
| D.N.W. | Mark Jones | 0 | 0 | 0 | 2 |
| D.N.W. | Wilf Hudson | 0 | 0 | 0 | 7 |
| D.N.W. | Dave Bridge | 0 | 0 | 0 | 10 |
| D.N.W. | Jack Brammeld | 0 | 0 | 0 | 12 |
| D.N.W. | Scott Webster | 0 | 0 | 0 | 13 |
| D.N.W. | Mick Byram | 0 | 0 | 0 | 15 |
| D.N.W. | Ade Goesten | 0 | 0 | 0 | 17 |
| D.N.W. | Mike Smith | 0 | 0 | 0 | 23 |
| D.N.W. | Phil Johnson | 0 | 0 | 0 | 24 |
| D.N.W. | Mick Moss | 0 | 0 | 0 | 26 |
| D.N.W. | Dabba Booth | 0 | 0 | 0 | 28 |
© Congleton Anglers Society 2001 -2005