Congleton Anglers Society
Match Results 2004 - Fund Raising Matches
Match
Results 2003 Match
Results 2002 Match
Results 2001 Match
Results 2000 Match Results 1999
| Previous Fund Raising Match |
| 25th
April 2004 - Trent & Mersey Canal, Hassall Green - 20 Fished Very warm and sunny but a complete lack of boats to put some movement in the water |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Mick Byram - Pole fished Caster\Maggot | 7 | 6 | 6 | 11 |
| 2 | Mark Buxton - Pole fished Bronze Maggot | 5 | 12 | 0 | 24 |
| 3 | Dabba Booth - Pole fished Pellet | 4 | 15 | 8 | 3 |
| 4 | Graham Massey - Pole fished Maggot | 3 | 9 | 0 | 25 |
| 5 | N Smith | 3 | 3 | 12 | 6 |
| 6 | Karl O'Donoghue | 3 | 1 | 12 | 9 |
| 7 | Paul Manley | 2 | 14 | 0 | 20 |
| 8 | Ken Barber | 2 | 4 | 0 | 19 |
| 9 | Dave Sproson | 2 | 0 | 12 | 7 |
| 10 | Barry Fern | 1 | 11 | 0 | 17 |
| 11 | Neil Jellis | 1 | 9 | 0 | 4 |
| 12 | Chris Lowe | 1 | 7 | 6 | 14 |
| 13 | Keith Smith | 1 | 1 | 8 | 8 |
| 14 | Bernie Chappel | 0 | 13 | 4 | 23 |
| D.N.W. | Wilf Hudson | 0 | 0 | 0 | 10 |
| D.N.W. | T Lewis | 0 | 0 | 0 | 12 |
| D.N.W. | D Bridge | 0 | 0 | 0 | 15 |
| D.N.W. | R Dyer | 0 | 0 | 0 | 18 |
| D.N.W. | Pete Farrell | 0 | 0 | 0 | 21 |
| D.N.W. | Derek Robertson | 0 | 0 | 0 | 22 |
© Congleton Anglers Society 2001 -2004