Congleton Anglers Society
Match Results 2004 - Fund Raising Matches
Match
Results 2003 Match
Results 2002 Match
Results 2001 Match
Results 2000 Match Results 1999
| Previous Fund Raising Match |
| 14th
March 2004 - Trent & Mersey Canal, Hassall Green - 27 Fished Strong winds, rain and some boats now that Pierpoint Lock has reopened |
|||||
| Position | Angler |
Weight |
Peg |
||
| 1 | Pete Hill - Pole fished punch over bread for roach | 5 | 12 | 0 | 24 |
| 2 | Mark Buxton - Pole fished Bronze Maggot for 2 chub + 6 gudgeon | 4 | 15 | 3 | 15 |
| 3 | Steve Welch - Pole fished caster over hemp | 4 | 5 | 0 | 19 |
| 4 | Mick Moss - Pole fished pinkie | 3 | 13 | 4 | 25 |
| 5 | I Baddiley | 3 | 0 | 8 | 4 |
| 6 | T Lewis | 2 | 14 | 0 | 23 |
| 7 | Karl O'Donoghue | 2 | 4 | 4 | 14 |
| 8 | Wilf Hudson | 1 | 10 | 0 | 9 |
| 9 | Pete Farrell | 1 | 6 | 8 | 10 |
| 10 | J Nichols | 1 | 6 | 6 | 26 |
| 11 | Barry Fern | 1 | 6 | 0 | 21 |
| 12 | Neil Jellis | 0 | 13 | 7 | 16 |
| 13 | Keith Smith | 0 | 13 | 0 | 5 |
| 14 | N Bows | 0 | 10 | 8 | 2 |
| 15 | Andy Price | 0 | 8 | 0 | 20 |
| 16 | T Dean | 0 | 6 | 0 | 1 |
| D.N.W. | Dabba Booth | 0 | 0 | 0 | 3 |
| D.N.W. | Ian Mellor | 0 | 0 | 0 | 6 |
| D.N.W. | Chris Lowe | 0 | 0 | 0 | 7 |
| D.N.W. | Glen Shelley | 0 | 0 | 0 | 8 |
| D.N.W. | Ken Barber | 0 | 0 | 0 | 11 |
| D.N.W. | Graham Massey | 0 | 0 | 0 | 12 |
| D.N.W. | C Daniels | 0 | 0 | 0 | 13 |
| D.N.W. | Paul Manley | 0 | 0 | 0 | 17 |
| D.N.W. | S Smith | 0 | 0 | 0 | 22 |
| D.N.W. | D Brudge | 0 | 0 | 0 | 27 |
| D.N.W. | Bernie Chappel | 0 | 0 | 0 | 29 |
© Congleton Anglers Society 2001 -2004