Congleton Anglers Society

Match Results 2010 - Summer Evening League

Round 6 - Goodwins Pool
29th June 2010
Position Angler Weight Peg
1 Stefan Brown 11 07 00 25
2 Jonathan Smith 6 13 08 19
3 Andy Archer 5 09 08 20
4 Royston Beard 2 13 10 12
5 Graham Hopkin 2 13 8 7
6 Pete Farrall 2 08 00 6
7 Paul Manley 2 05 08 18
8 Barry Fern 2 03 00 5
9 Bernie Chappel 1 00 08 8
10 Patrick Goodwin 0 14 02 24
11 Nigel Walmsley 0 09 12 9
12 Mick Byram 0 06 00 23
D.N.W. Dave Holland 0 00 00 15
D.N.W. Keith Smith 0 00 00 26

Home News Waters Membership Match Fishing Junior Anglers Catch Pictures Links