Congleton Anglers Society
Match Results 2009 - Summer Evening League
Round 1 - Macclesfield Canal | |||||
26th May 2009 | |||||
Position | Angler | Weight | Peg | ||
1 | Mick Byram | 3 | 10 | 06 | 26 |
2 | Karl O'Donoghue | 2 | 04 | 04 | 18 |
3 | Dabba Booth | 1 | 08 | 10 | 4 |
4 | Steve Booth | 1 | 04 | 15 | 19 |
5 | Jonathan Smith | 1 | 03 | 06 | 23 |
6 | Craig O'Connor | 1 | 03 | 03 | 14 |
7 | Bernie Chappel | 0 | 14 | 14 | 3 |
8 | Paul Manley | 0 | 13 | 14 | 8 |
9 | Malc Booth | 0 | 13 | 03 | 25 |
10 | Barry Fern | 0 | 11 | 13 | 7 |
11 | Keith Smith | 0 | 10 | 00 | 15 |
12 | Colin French | 0 | 09 | 00 | 6 |
13 | Michael Brown | 0 | 05 | 08 | 22 |
14 | Royston Beard | 0 | 05 | 01 | 9 |
D.N.W. | Graham Massey | 0 | 00 | 00 | 10 |
D.N.W. | Steve Jones | 0 | 00 | 00 | 11 |
D.N.W. | Graham Hopkin | 0 | 00 | 00 | 12 |
D.N.W. | Peter Robinson | 0 | 00 | 00 | 20 |
D.N.W. | Stefan Brown | 0 | 00 | 00 | 21 |
D.N.W. | Nigel Bours | 0 | 00 | 00 | 24 |
© Congleton Anglers Society 2009