Congleton Anglers Society
Match Results 2009 - Other Matches
| Fur & Feather Match - Macclesfield Canal - Henshall Hall | |||||
| 29th November 2009 | |||||
| 13 Anglers Fished | |||||
| Position | Angler | Weight | Peg | ||
| 1 | Jonathan Smith | 3 | 07 | 06 | 6 |
| 2 | Neil Jellis | 3 | 03 | 14 | 14 |
| 3 | Karl O'Donoghue | 2 | 14 | 08 | 13 |
| 4 | Dabba Booth | 1 | 14 | 08 | 2 |
| 5 | Graham Massey | 1 | 07 | 10 | 4 |
| 6 | Bernie Chappel | 0 | 10 | 10 | 1 |
| D.N.W. | Barry Fern | 0 | 00 | 00 | 3 |
| D.N.W. | Colin French | 00 | 00 | 00 | 5 |
| D.N.W. | Graham Hopkin | 00 | 00 | 00 | 7 |
| D.N.W. | Paul Manley | 00 | 00 | 00 | 8 |
| D.N.W. | Patrick Goodwin | 00 | 00 | 00 | 9 |
| D.N.W. | Gordon Ryder | 00 | 00 | 00 | 10 |
| D.N.W. | Andy Archer | 00 | 00 | 00 | 12 |
© Congleton Anglers Society 2009